| 1st Period | CBR-CAP | ||
|---|---|---|---|
| 01:59 | | (7) Landon Young (5) Declan Barron | 0-1 |
| 05:45 | | (19) Zachary Hawco (Power Play) (16) Liam Hodder, (26) Will Scott | 0-2 |
| 2nd Period | CBR-CAP | ||
|---|---|---|---|
| 03:13 | | (5) Declan Barron (Power Play) (15) Carter Bowne, (16) Liam Hodder | 0-3 |
| 12:20 | | (25) Mark Davis (22) Jordan Winter | 0-4 |
| 18:50 | | (25) Mark Davis (22) Jordan Winter, (9) Ryan Costello | 0-5 |
| 19:40 | | (55) Christian Cole (Short Handed) (28) Jacob Jenkins | 1-5 |
| 3rd Period | CBR-CAP | ||
|---|---|---|---|
| 08:06 | | (15) Carter Bowne (Power Play) (19) Zachary Hawco, (8) Andrew Veitch | 1-6 |
| 11:02 | | (25) Mark Davis (8) Andrew Veitch, (9) Ryan Costello | 1-7 |
| 12:51 | | (44) Tyler Matthews (20) Chase Wellon, (45) Alex Doody | 2-7 |
| 14:58 | | (9) Ryan Costello (22) Jordan Winter, (26) Will Scott | 2-8 |
| 1st Period | CBR-CAP | ||
|---|---|---|---|
| 05:21 | ![]() | (55) Christian Cole (2 mins) Tripping | 2-0 |
| 18:28 | ![]() | (55) Christian Cole (2 mins) High Sticking - Minor | 4-0 |
| 2nd Period | CBR-CAP | ||
|---|---|---|---|
| 01:51 | ![]() | (19) Drew Crosbie (2 mins) Hooking | 6-0 |
| 05:34 | ![]() | (15) Carter Bowne (2 mins) Hooking | 6-2 |
| 15:43 | ![]() | (12) Drew Sheppard (2 mins) Holding | 8-2 |
| 3rd Period | CBR-CAP | ||
|---|---|---|---|
| 07:28 | ![]() | (12) Drew Sheppard (2 mins) Interference | 10-2 |
| 07:28 | ![]() | (12) Drew Sheppard (2 mins) Unsportsmanlike | 12-2 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (25) Mark Davis | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Ryan Costello | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (22) Jordan Winter | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (15) Carter Bowne | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (19) Zachary Hawco | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (5) Declan Barron | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (16) Liam Hodder | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Andrew Veitch | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (26) Will Scott | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Landon Young | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Justin Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Devon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Caleb Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Stephen Ryder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) David Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Matthew Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBR Junior RenegadesRenegadesRenegades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (55) Christian Cole | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| (44) Tyler Matthews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Chase Wellon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (45) Alex Doody | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Jacob Jenkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Drew Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (19) Drew Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (40) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Matt Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Morgan Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Justin Pfalzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Matthew Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Charlie Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Keaton Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Dylan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Noah Churchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Logan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Liam Broders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Evan Brenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Devon Beason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nathan Hurley | 17 | 2 | 15 | 0.882 | 60:00 | 0 |
CBR Junior RenegadesRenegadesRenegades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Liam Broders | 37 | 8 | 29 | 0.784 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| CBR Junior Renegades | 6 | 6 | 5 | 0 | 17 |
| St. John`s Junior Caps | 14 | 12 | 11 | 0 | 37 |
| Team | PPG / PPO |
|---|---|
| CBR Junior Renegades | 0 of 1 |
| St. John`s Junior Caps | 3 of 5 |