| 1st Period | THU-CAB | ||
|---|---|---|---|
| 04:22 | | (22) Mitchel Young (27) Owen Shediac | 1-0 |
| 10:39 | | (11) Jake Macinnis (17) Aiden (J) MacDonald, (20) Ryan Davidson | 1-1 |
| 2nd Period | THU-CAB | ||
|---|---|---|---|
| 04:45 | | (20) Ryan Davidson (Power Play) (11) Jake Macinnis, (72) Alexander Broussard | 1-2 |
| 10:37 | | (10) Jacob Hebb (Power Play) (20) Ryan Davidson, (88) Theo Reddick | 1-3 |
| 3rd Period | THU-CAB | ||
|---|---|---|---|
| 13:18 | | (3) Kingston Copage (10) Mikel LeBlanc, (12) Christian Belliveau | 2-3 |
| 19:07 | | (17) Aiden (J) MacDonald (Empty Net) (20) Ryan Davidson, (11) Jake Macinnis | 2-4 |
| 19:49 | | (17) Aiden (J) MacDonald (19) John Hugh MacInnis, (11) Jake Macinnis | 2-5 |
| 1st Period | THU-CAB | ||
|---|---|---|---|
| 05:23 | ![]() | (27) Owen Shediac (2 mins) Hit to the Head | 2-0 |
| 06:30 | ![]() | (20) Ryan Davidson (2 mins) Boarding - Minor | 2-2 |
| 14:00 | ![]() | (3) Kingston Copage (2 mins) Slashing - Minor | 4-2 |
| 16:30 | ![]() | (20) Mason Zwaneveld (2 mins) Slashing - Minor | 6-2 |
| 2nd Period | THU-CAB | ||
|---|---|---|---|
| 04:38 | ![]() | (4) Kale Leard (2 mins) Interference | 8-2 |
| 09:49 | ![]() | (17) Cogan Leblanc (2 mins) Cross Checking - Minor | 10-2 |
| 13:52 | ![]() | (88) Theo Reddick (2 mins) Holding | 10-4 |
| 14:46 | ![]() | (9) Conor Walsh (2 mins) Hit to the Head | 12-4 |
| 19:16 | ![]() | (20) Ryan Davidson (2 mins) Hit to the Head | 12-6 |
| 3rd Period | THU-CAB | ||
|---|---|---|---|
| 01:09 | ![]() | (16) Austin Landry (2 mins) Cross Checking - Minor | 12-8 |
| 07:10 | ![]() | (20) Mason Zwaneveld (2 mins) Holding | 14-8 |
| 07:10 | ![]() | (20) Ryan Davidson (2 mins) Unsportsmanlike | 14-10 |
| 08:55 | ![]() | (27) Aiden Bowie (2 mins) Boarding - Minor | 14-12 |
| 13:48 | ![]() | (19) John Hugh MacInnis (2 mins) Hooking | 14-14 |
| 19:49 | ![]() | (10) Mikel LeBlanc (2 mins) Roughing - Minor | 16-14 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Ryan Davidson | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 6 |
| (11) Jake Macinnis | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (17) Aiden (J) MacDonald | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| (10) Jacob Hebb | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (88) Theo Reddick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) John Hugh MacInnis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (72) Alexander Broussard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Austin Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Aiden Bowie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Rollie Machattie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (82) Daniel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Brett Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Owen Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Marlo King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) William Maclellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jack Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Zachary Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryan Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Leo Forance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Kingston Copage | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Mitchel Young | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Owen Shediac | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Mikel LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Christian Belliveau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Mason Zwaneveld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Conor Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Kale Leard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Cogan Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Jacob Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Nolan McGillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zackary David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Croix Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Alex Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Alex Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) William Phinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Easton Ward-Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Vincent Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Hudson Lymburner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Leo Forance | 42 | 2 | 40 | 0.952 | 60:00 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Jacob Plourde | 34 | 4 | 30 | 0.882 | 59:46 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cabot Highlanders | 34 | 0 | 0 | 0 | 34 |
| Moncton Thunderbirds | 42 | 0 | 0 | 0 | 42 |
| Team | PPG / PPO |
|---|---|
| Moncton Thunderbirds | 0 of 6 |
| Cabot Highlanders | 2 of 7 |