1st Period | CEN-THN | ||
---|---|---|---|
13:32 | (91) Ethan Button | 0-1 | |
19:26 | (11) Jack Boone (10) Colton Legge, (7) Caelan Connors | 1-1 |
2nd Period | CEN-THN | ||
---|---|---|---|
13:24 | (6) Aaron Badcock (26) Landen Hibbs, (8) Landon Gale | 2-1 | |
15:22 | (22) Brody White (23) Benjamin Duffett, (7) Parker Phillips | 2-2 |
3rd Period | CEN-THN | ||
---|---|---|---|
15:26 | (4) Cole Ford | 3-2 | |
17:21 | (52) Ryder Skehans | 3-3 |
1st Period | CEN-THN | ||
---|---|---|---|
06:05 | (26) Landen Hibbs (2 mins) Slashing - Minor | 2-0 | |
10:24 | (23) Benjamin Duffett (2 mins) Boarding - Minor | 2-2 | |
10:56 | (14) Lucas Turner (2 mins) Slashing - Minor | 2-4 |
2nd Period | CEN-THN | ||
---|---|---|---|
10:52 | (19) Fisher Sam (2 mins) Hooking | 4-4 | |
12:01 | (22) Brody White (2 mins) Slashing - Minor | 4-6 | |
15:11 | (14) Garrett Perry (2 mins) Too many men - Bench | 6-6 | |
17:50 | (15) Erik Bath (2 mins) Hooking | 8-6 |
3rd Period | CEN-THN | ||
---|---|---|---|
06:53 | (23) Benjamin Duffett (2 mins) Hit to the Head | 8-8 | |
14:54 | (6) Aaron Badcock (2 mins) Tripping | 10-8 | |
17:23 | (14) Lucas Turner (2 mins) Roughing - Minor | 10-10 |
Eastern ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Brody White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(52) Ryder Skehans | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Ethan Button | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Benjamin Duffett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(7) Parker Phillips | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Lucas Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(10) Ryder Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Liam O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Jacob Lye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Hudson Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Brady Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Alexander Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Cole Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Michael Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(36) Jagger Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(38) Oldric Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U16 AAA ImpactImpactImpact |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Aaron Badcock | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Jack Boone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Cole Ford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Landen Hibbs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(7) Caelan Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Landon Gale | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Colton Legge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Erik Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Garrett Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Fisher Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Jack Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Carter Egedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liam Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Gracie Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Blake Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Liam O'Connell | 0 | 3 | -3 | 65:00 | 0 |
Central U16 AAA ImpactImpactImpact |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Liam Hicks | 0 | 3 | -3 | 65:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern Thunder | 0 | 0 | 0 | 0 | 0 |
Central U16 AAA Impact | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Central U16 AAA Impact | 0 of 6 |
Eastern Thunder | 0 of 6 |