1st Period | BCB-RNS | ||
---|---|---|---|
01:52 | ![]() | (15) Anders Barbour (14) Harlan Eustace | 0-1 |
03:51 | ![]() | (16) Milan Turena (8) Taitt Dobbin, (95) Élie Champagne | 1-1 |
07:58 | ![]() | (7) Jesse Dunlap (Power Play) (21) Brody Ford | 1-2 |
2nd Period | BCB-RNS | ||
---|---|---|---|
13:20 | ![]() | (15) Anders Barbour (4) Dixon Beatty | 1-3 |
3rd Period | BCB-RNS | ||
---|---|---|---|
17:17 | ![]() | (14) Harlan Eustace (Empty Net) (11) Carter Bromley | 1-4 |
1st Period | BCB-RNS | ||
---|---|---|---|
05:38 | ![]() | (19) Ian Lovett (2 mins) Cross Checking - Minor | 0-2 |
07:21 | ![]() | (95) Élie Champagne (2 mins) Interference | 2-2 |
2nd Period | BCB-RNS | ||
---|---|---|---|
02:10 | ![]() | (44) Kenzie Smith (2 mins) High Sticking - Minor | 4-2 |
04:06 | ![]() | (13) Brodie McClement (2 mins) Hooking | 4-4 |
13:20 | ![]() | (44) Kenzie Smith (2 mins) Hooking | 6-4 |
3rd Period | BCB-RNS | ||
---|---|---|---|
09:02 | ![]() | (95) Élie Champagne (2 mins) Roughing - Minor | 8-4 |
12:50 | ![]() | (11) Carter Bromley (2 mins) Hooking | 8-6 |
17:38 | ![]() | (20) Zachary Roussy (10 mins) | 18-6 |
17:38 | ![]() | (20) Zachary Roussy (2 mins) Hit to the Head | 20-6 |
17:38 | ![]() | (20) Zachary Roussy (5 mins) | 25-6 |
17:38 | ![]() | (20) Zachary Roussy (10 mins) Game Misconduct | 35-6 |
17:38 | ![]() | (13) Brodie McClement (2 mins) Roughing - Minor | 35-8 |
17:38 | ![]() | (13) Brodie McClement (10 mins) Misconduct | 35-18 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Anders Barbour | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Harlan Eustace | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
(7) Jesse Dunlap | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(11) Carter Bromley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Brody Ford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Dixon Beatty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Brodie McClement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(19) Ian Lovett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Thomas Laplante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Cole Champion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Gavin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Malcolm MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Ryan Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jackson Everett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Cameron Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Gabriel Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Benjamin Damphousse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Dylan Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Benoit Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Milan Turena | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(95) Élie Champagne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(8) Taitt Dobbin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Zachary Roussy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
(44) Kenzie Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(34) Tristan Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Timofey Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Felix-Antoine Emond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Alexi Gachelin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Patrick Lambe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(94) Gabriel Revivo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Kayden Robitaille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Dominic Schnarr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Jan Labasta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Nathan Birch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(90) Simon Picard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Gavin Rusenstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Bastien Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(96) Logan Charby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Thomas Laplante | 33 | 1 | 32 | 0.970 | 54:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(28) Timofey Williams | 21 | 3 | 18 | 0.857 | 51:01 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
RNS Riverhawks | 21 | 0 | 0 | 0 | 21 |
Bishop`s College Bears | 33 | 0 | 0 | 0 | 33 |
Team | PPG / PPO |
---|---|
Bishop`s College Bears | 0 of 3 |
RNS Riverhawks | 1 of 5 |