| 1st Period | HHH-STB | ||
|---|---|---|---|
| 00:38 | | (87) Luke Holden | 1-0 |
| 2nd Period | HHH-STB | ||
|---|---|---|---|
| 02:02 | | (6) Connor Mongiat Kelly | 2-0 |
| 03:49 | | (87) Luke Holden (88) Andrew Pearcey | 3-0 |
| 05:09 | | (26) Nathan OLeary | 4-0 |
| 3rd Period | HHH-STB | ||
|---|---|---|---|
| 02:25 | | (6) Connor Mongiat Kelly | 5-0 |
| 1st Period | HHH-STB |
|---|
| 2nd Period | HHH-STB |
|---|
| 3rd Period | HHH-STB |
|---|
St. Bon's PhoenixPhoenixPhoenix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Raj Sancheti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Rhyse King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Peter Lush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Jaxon Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Luke Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Lucca Mongiat kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Benjamin Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Nicholas Prowse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Will Rossiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Riley Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Andrew Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Zack Snelgrove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Kristofer Spisak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ashton Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Landon Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Isaac White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Noah Woolgar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jack Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Liam Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Owen Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kailem Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Dawson Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Luke Codner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Matthew Bailo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Evan Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Michael Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Cameron Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Dylan Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Kai Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coles Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Heart Highlanders 2HighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (87) Luke Holden | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Connor Mongiat Kelly | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (26) Nathan OLeary | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Andrew Pearcey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (98) Jaxon Arbuckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Graeme Ash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Nicolas Avis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Benjamin Cowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Jake Etchegary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jake Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Tory Horwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (60) Tyler Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) George Parmiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Maxwell Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Aslak Thingstad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Holy Heart Highlanders 2 | 0 of 0 |
| St. Bon's Phoenix | 0 of 0 |