| 1st Period | WES-KGT | ||
|---|---|---|---|
| 00:09 | | (22) Elliott Williams (16) Preston Lewis, (21) Charles Burt | 0-1 |
| 01:05 | | (14) Reid Swain (Power Play) | 0-2 |
| 01:49 | | (13) William Hickey (18) Grant Williams | 0-3 |
| 02:41 | | (14) Reid Swain (15) Jake Kendall | 0-4 |
| 05:28 | | (15) Jake Kendall (21) Charles Burt | 0-5 |
| 09:17 | | (22) Elliott Williams (Power Play) (21) Charles Burt, (10) Jesse Kennedy | 0-6 |
| 11:37 | | (15) Jake Kendall | 0-7 |
| 14:39 | | (12) Jack Willcott (Power Play) (14) Reid Swain | 0-8 |
| 2nd Period | WES-KGT | ||
|---|---|---|---|
| 05:29 | | (22) Elliott Williams (Power Play) (21) Charles Burt, (12) Jack Willcott | 0-9 |
| 12:06 | | (10) Jesse Kennedy (20) Quinn Cadigan | 0-10 |
| 12:43 | | (14) Reid Swain | 0-11 |
| 3rd Period | WES-KGT | ||
|---|---|---|---|
| 03:07 | | (10) Jesse Kennedy (Short Handed) (8) Clark Loveless | 0-12 |
| 15:45 | | (12) Jack Willcott (21) Charles Burt, (22) Elliott Williams | 0-13 |
| 1st Period | WES-KGT | ||
|---|---|---|---|
| 07:45 | ![]() | (7) Maximus Blanchard (4 mins) Hit to the Head | 4-0 |
| 12:51 | ![]() | (2) Taylor Luke (2 mins) Tripping | 6-0 |
| 14:07 | ![]() | (16) Jack Woodrow (2 mins) Slashing - Minor | 8-0 |
| 2nd Period | WES-KGT | ||
|---|---|---|---|
| 01:42 | ![]() | (13) William Hickey (2 mins) Unsportsmanlike | 8-2 |
| 03:54 | ![]() | (7) Maximus Blanchard (2 mins) Cross Checking - Minor | 10-2 |
| 03:54 | ![]() | (9) Luke Fillier (2 mins) Roughing - Minor | 12-2 |
| 05:29 | ![]() | (18) Drake Pelley (2 mins) Slashing - Minor | 14-2 |
| 05:56 | ![]() | (48) Mason Batten (2 mins) Bench - Minor | 16-2 |
| 08:25 | ![]() | (6) Carter Stagg (2 mins) Slashing - Minor | 18-2 |
| 10:49 | ![]() | (15) Jake Kendall (4 mins) Hit to the Head | 18-6 |
| 11:58 | ![]() | (19) Brody Dalton (10 mins) Unsportsmanlike | 18-16 |
| 11:58 | ![]() | (17) Hunter Ryan (10 mins) Unsportsmanlike | 18-26 |
| 11:58 | ![]() | (4) Nathan Jones (10 mins) Unsportsmanlike | 18-36 |
| 11:58 | ![]() | (18) Drake Pelley (10 mins) Unsportsmanlike | 28-36 |
| 11:58 | ![]() | (9) Luke Fillier (10 mins) Unsportsmanlike | 38-36 |
| 11:58 | ![]() | (7) Maximus Blanchard (10 mins) Unsportsmanlike | 48-36 |
| 11:58 | ![]() | (8) Clark Loveless (2 mins) Unsportsmanlike | 48-38 |
| 3rd Period | WES-KGT | ||
|---|---|---|---|
| 02:26 | ![]() | (21) Charles Burt (2 mins) Hit to the Head | 48-40 |
| 07:02 | ![]() | (4) Nathan Jones (4 mins) Unsportsmanlike | 48-44 |
| 07:02 | ![]() | (18) Drake Pelley (4 mins) Unsportsmanlike | 52-44 |
| 07:02 | ![]() | (9) Luke Fillier (4 mins) Unsportsmanlike | 56-44 |
| 07:02 | ![]() | (7) Maximus Blanchard (4 mins) Unsportsmanlike | 60-44 |
| 07:02 | ![]() | (17) Hunter Ryan (4 mins) Unsportsmanlike | 60-48 |
| 07:02 | ![]() | (19) Brody Dalton (4 mins) Unsportsmanlike | 60-52 |
| 07:03 | ![]() | (17) Joshua Dawe (4 mins) Hit to the Head | 64-52 |
| 16:38 | ![]() | (20) Quinn Cadigan (2 mins) Holding | 64-54 |
Eastern U15 AAA KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Charles Burt | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 2 |
| (14) Reid Swain | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| (22) Elliott Williams | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| (15) Jake Kendall | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| (10) Jesse Kennedy | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| (12) Jack Willcott | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (13) William Hickey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Quinn Cadigan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Clark Loveless | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Grant Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Preston Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Nathan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (17) Hunter Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (19) Brody Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (31) Jayden Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Drew Quann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Myles White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western U15 AAA KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Maximus Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| (9) Luke Fillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (18) Drake Pelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (17) Joshua Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (2) Taylor Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Carter Stagg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (48) Mason Batten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Jack Woodrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Caden Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Camden Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Jack Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jaxon Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Parker Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Landon Lushman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ross Gunson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Kingstyn Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U15 AAA KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jayden Butler | 11 | 0 | 11 | 1.000 | 50:00 | 0 |
Western U15 AAA KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Caden Hackett | 24 | 2 | 22 | 0.917 | 33:55 | 0 |
| (88) Kingstyn Langdon | 35 | 11 | 24 | 0.686 | 16:05 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern U15 AAA Knights | 25 | 18 | 16 | 0 | 59 |
| Western U15 AAA Kings | 2 | 7 | 2 | 0 | 11 |
| Team | PPG / PPO |
|---|---|
| Western U15 AAA Kings | 0 of 5 |
| Eastern U15 AAA Knights | 4 of 8 |