| 1st Period | WES-TP | ||
|---|---|---|---|
| 08:51 | | (91) Spencer Caines (10) Liam Dutcher, (9) Joshua Hann | 1-0 |
| 09:11 | | (19) Ethan King Evan Sargent, (3) Dawson Johnson | 1-1 |
| 11:45 | | (12) Evan Russell (14) Alex Crane, (91) Nicholas Crosbie | 1-2 |
| 2nd Period | WES-TP | ||
|---|---|---|---|
| 01:53 | | (12) Evan Russell (14) Alex Crane, Evan Sargent | 1-3 |
| 04:25 | | (15) Caleb Rashleigh (10) Liam Dutcher | 2-3 |
| 08:50 | | (18) Adam Dawson (12) Evan Russell | 2-4 |
| 18:49 | | (27) Ryder Lewis | 2-5 |
| 19:46 | | (10) Liam Dutcher (91) Spencer Caines | 3-5 |
| 3rd Period | WES-TP | ||
|---|---|---|---|
| 00:12 | | (26) Aj Gould (10) Liam Dutcher | 4-5 |
| 14:41 | | (15) Caleb Rashleigh (91) Spencer Caines | 5-5 |
| OT | WES-TP | ||
|---|---|---|---|
| 16:01 | | (10) Liam Dutcher | 6-5 |
| 1st Period | WES-TP | ||
|---|---|---|---|
| 07:25 | ![]() | (12) Evan Russell (2 mins) Slashing - Minor | 0-2 |
| 07:29 | ![]() | (5) Joseph Wiseman (2 mins) Holding | 2-2 |
| 18:57 | ![]() | (91) Spencer Caines (2 mins) Hit to the Head | 4-2 |
| 2nd Period | WES-TP | ||
|---|---|---|---|
| 03:18 | ![]() | (19) Ethan King (2 mins) Unsportsmanlike | 4-4 |
| 03:18 | ![]() | (27) Andrew Mercer (2 mins) Unsportsmanlike | 6-4 |
| 07:37 | ![]() | (27) Andrew Mercer (2 mins) Tripping | 8-4 |
| 14:49 | ![]() | (13) Evan Janes (10 mins) Game Misconduct | 18-4 |
| 17:24 | ![]() | (4) Jacob Kennedy (2 mins) Hooking | 18-6 |
| 18:49 | ![]() | (4) Jacob Kennedy (4 mins) Hit to the Head | 18-10 |
| 18:49 | ![]() | (4) Jacob Kennedy (10 mins) Misconduct | 18-20 |
| 18:49 | ![]() | (13) Evan Janes (4 mins) Hit to the Head | 22-20 |
| 3rd Period | WES-TP | ||
|---|---|---|---|
| 06:17 | ![]() | (13) Evan Janes (2 mins) Hit to the Head | 24-20 |
| OT | WES-TP |
|---|
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (12) Evan Russell | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (14) Alex Crane | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Evan Sargent | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Adam Dawson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Ryder Lewis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Nicholas Crosbie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Dawson Johnson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jacob Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (72) Ryken Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jackson Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jonathan Rorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jared Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Russell Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jax Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Jesse Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (83) Ian Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Adam Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Robert Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Liam Dutcher | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| (91) Spencer Caines | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (15) Caleb Rashleigh | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (26) Aj Gould | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Joshua Hann | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Evan Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (27) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Joseph Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Carter Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Michael Cumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ethan Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Isaiah Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Adam Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryder Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Morgan Pevie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Caylen Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Markus Spingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Noah Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Adam Currie | 32 | 6 | 26 | 0.813 | 63:59 | 0 |
Western Kings Kings Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Noah Belliveau | 26 | 5 | 21 | 0.808 | 63:59 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Kings | 7 | 9 | 13 | 3 | 32 |
| Tri Pen Osprey | 9 | 11 | 3 | 3 | 26 |
| Team | PPG / PPO |
|---|---|
| Western Kings | 0 of 2 |
| Tri Pen Osprey | 0 of 4 |