| 1st Period | CBN-CEL | ||
|---|---|---|---|
| 02:29 | | (7) Michael Canning (Power Play) (27) Will Scott, Leo Avery | 0-1 |
| 06:22 | | Leo Avery (27) Will Scott, (22) Ronan Whitten | 0-2 |
| 07:48 | | (18) Adam Dawson (14) Alex Crane | 1-2 |
| 19:44 | | (7) Michael Canning (22) Ronan Whitten, (4) Malachy Marner | 1-3 |
| 2nd Period | CBN-CEL | ||
|---|---|---|---|
| 13:29 | | (21) Reid Deering (Power Play) (9) Jacob Kennedy | 2-3 |
| 15:08 | | (11) Nicholas Crosbie (14) Alex Crane, (18) Adam Dawson | 3-3 |
| 3rd Period | CBN-CEL | ||
|---|---|---|---|
| 01:46 | | (7) Michael Canning (17) Andrew Quinlan, (4) Malachy Marner | 3-4 |
| 03:51 | | Leo Avery (7) Michael Canning, Ethan Power | 3-5 |
| 15:07 | | (13) James Green (Power Play) (9) Paddy Gillespie, Ethan Power | 3-6 |
| 16:51 | | (7) Michael Canning (Power Play) Ethan Power, (12) Emmett Cochran | 3-7 |
| 1st Period | CBN-CEL | ||
|---|---|---|---|
| 02:15 | ![]() | (4) Joshua Kennedy (2 mins) Hit to the Head | 2-0 |
| 02:15 | ![]() | (4) Joshua Kennedy (10 mins) Misconduct | 12-0 |
| 2nd Period | CBN-CEL | ||
|---|---|---|---|
| 06:42 | ![]() | (2 mins) Too many men - Bench | 12-2 |
| 07:28 | ![]() | (10) Matthew King (2 mins) Holding | 14-2 |
| 12:48 | ![]() | (19) Charlie Thoms (2 mins) Holding | 14-4 |
| 3rd Period | CBN-CEL | ||
|---|---|---|---|
| 06:56 | ![]() | (30) Jacob French (2 mins) Roughing - Minor | 16-4 |
| 08:26 | ![]() | (21) Reid Deering (2 mins) High Sticking - Minor | 18-4 |
| 10:52 | ![]() | (5) Jesse Harris (2 mins) Hit to the Head | 20-4 |
| 10:52 | ![]() | (5) Jesse Harris (10 mins) Misconduct | 30-4 |
| 13:45 | ![]() | (14) Alex Crane (2 mins) Tripping | 32-4 |
| 13:45 | ![]() | (12) Ryken Young (10 mins) Misconduct | 42-4 |
| 16:14 | ![]() | (10) Matthew King (2 mins) Slashing - Minor | 44-4 |
| 16:51 | ![]() | (17) Andrew Quinlan (2 mins) Roughing - Minor | 44-6 |
| 16:56 | ![]() | (11) Nicholas Crosbie (2 mins) Roughing - Minor | 46-6 |
Avalon Junior CelticsCelticsCeltics |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Michael Canning | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0 |
| Leo Avery | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ethan Power | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (4) Malachy Marner | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Will Scott | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Ronan Whitten | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) James Green | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) Andrew Quinlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Emmett Cochran | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Paddy Gillespie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Charlie Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Thomas Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Sam Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Dekon Randell-Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Adam Dawson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Alex Crane | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (11) Nicholas Crosbie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Reid Deering | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (9) Jacob Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Jesse Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (12) Ryken Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (10) Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (30) Jacob French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cameron Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Riley Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Joshua Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Damian Laundry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Kyle Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Ian Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Dawson Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Christian Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Noah Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avalon Junior CelticsCelticsCeltics |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Dekon Randell-Snow | 38 | 3 | 35 | 0.921 | 60:00 | 0 |
CBN Junior StarsStarsStars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Jacob French | 32 | 7 | 25 | 0.781 | 60:00 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| CBN Junior Stars | 13 | 19 | 6 | 0 | 38 |
| Avalon Junior Celtics | 11 | 9 | 12 | 0 | 32 |
| Team | PPG / PPO |
|---|---|
| CBN Junior Stars | 1 of 3 |
| Avalon Junior Celtics | 3 of 8 |