| 1st Period | MOS-RIV | ||
|---|---|---|---|
| 05:32 | | (8) Ryan Waterbury (19) Camden Burns | 0-1 |
| 08:18 | | (4) Luke Saunders | 0-2 |
| 11:08 | | (9) Walter Howe (4) Luke Saunders, (19) Camden Burns | 0-3 |
| 12:14 | | (70) Kaleb Leblanc | 0-4 |
| 2nd Period | MOS-RIV | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | MOS-RIV | ||
|---|---|---|---|
| 05:37 | | (87) Lucas Babineau (8) Ryan Waterbury, (71) Jace Hamilton | 0-5 |
| 08:18 | | (70) Kaleb Leblanc (22) Dallas Hamilton | 0-6 |
| 10:55 | | (70) Kaleb Leblanc (97) Jocelyn Macdonald | 0-7 |
| 1st Period | MOS-RIV | ||
|---|---|---|---|
| 06:16 | ![]() | (70) Kaleb Leblanc (2 mins) Cross Checking - Minor | 0-2 |
| 14:11 | ![]() | (55) Zack-andre Godin (2 mins) Tripping | 2-2 |
| 2nd Period | MOS-RIV | ||
|---|---|---|---|
| 03:33 | ![]() | (77) Alexy Blanchard (2 mins) | 4-2 |
| 08:47 | ![]() | (70) Kaleb Leblanc (2 mins) Hit to the Head | 4-4 |
| 11:48 | ![]() | (22) Dallas Hamilton (2 mins) | 4-6 |
| 14:51 | ![]() | (9) Cameron Maclaggan (2 mins) | 6-6 |
| 3rd Period | MOS-RIV | ||
|---|---|---|---|
| 01:18 | ![]() | (10) Jacob Vautour (2 mins) Unsportsmanlike | 6-8 |
| 01:48 | ![]() | (91) Ty daniel Berthelot (2 mins) Unsportsmanlike | 8-8 |
| 08:18 | ![]() | (91) Ty daniel Berthelot (2 mins) Hit to the Head | 10-8 |
Miramichi RivermenRivermenRivermen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (70) Kaleb Leblanc | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| (8) Ryan Waterbury | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Luke Saunders | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Camden Burns | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (87) Lucas Babineau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Walter Howe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Dallas Hamilton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (71) Jace Hamilton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Jocelyn Macdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Vautour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (34) Quincy Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Pierce Brophy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jordy Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Cole Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Tristan Vickers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Roman Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Restigouche-Chaleur MooseMooseMoose |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Ty daniel Berthelot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (77) Alexy Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Cameron Maclaggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Zack-andre Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (87) KaËl Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Owen Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Xavier Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Samuel Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Samuel Laviolette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Hugo Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Keaton Simonson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Oliver Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Francis Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Nicolas Paulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Anthony caleb Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miramichi RivermenRivermenRivermen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Roman Matchett | 0 | 0 | 0 | 45:00 | 0 |
Restigouche-Chaleur MooseMooseMoose |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Nicolas Paulin | 0 | 7 | -7 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Miramichi Rivermen | 0 | 0 | 0 | 0 | 0 |
| Restigouche-Chaleur Moose | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Restigouche-Chaleur Moose | 0 of 4 |
| Miramichi Rivermen | 0 of 5 |