| 1st Period | KVK-FLY | ||
|---|---|---|---|
| 12:50 | | (12) Samuel Deveau (Power Play) (10) Caleb Cyr | 0-1 |
| 2nd Period | KVK-FLY | ||
|---|---|---|---|
| 16:12 | | (27) Nathan Weber | 0-2 |
| 3rd Period | KVK-FLY | ||
|---|---|---|---|
| 15:49 | | (9) Chase Kerr (17) Anders Barbour, (3) Lucas Brown | 1-2 |
| 17:07 | | (19) Noah Ouellette (4) Koen Cooper | 2-2 |
| 18:00 | | (17) Liam Daigle (8) Caleb Leblanc | 2-3 |
| 1st Period | KVK-FLY | ||
|---|---|---|---|
| 07:23 | ![]() | (2 mins) Hit to the Head | 2-0 |
| 2nd Period | KVK-FLY | ||
|---|---|---|---|
| 03:04 | ![]() | (18) Colin Saulnier (2 mins) Cross Checking - Minor | 2-2 |
| 08:46 | ![]() | (17) Anders Barbour (2 mins) Roughing - Minor | 4-2 |
| 3rd Period | KVK-FLY | ||
|---|---|---|---|
| 11:08 | ![]() | (10) Caleb Cyr (2 mins) Tripping | 4-4 |
| 15:12 | ![]() | (4) Jacob Pineau (2 mins) Slashing - Minor | 4-6 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (12) Samuel Deveau | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (27) Nathan Weber | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Liam Daigle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Caleb Cyr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Caleb Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jacob Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Colin Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Simon Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Samuel Caouette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Luca Leger-Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Connor Sturgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Malik Bourque-Vigneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Simon Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Benjamin Damphousse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cayden Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Brodie McClement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jaxon Somers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KV KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Chase Kerr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Noah Ouellette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Anders Barbour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Koen Cooper | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Lucas Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| (97) Liam Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Hudson Vail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Dylan Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Daniel Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Gregory Gentleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Gregor Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Maddox Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Aaron Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Alex Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Tyler Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Lucas Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Brady Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Simon Cormier | 19 | 2 | 17 | 0.905 | 60:00 | 0 |
KV KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Gregory Gentleman | 27 | 3 | 24 | 0.900 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Dieppe Flyers | 14 | 8 | 5 | 0 | 27 |
| KV Kings | 4 | 6 | 9 | 0 | 19 |
| Team | PPG / PPO |
|---|---|
| KV Kings | 0 of 3 |
| Dieppe Flyers | 1 of 2 |