| 1st Period | ICE-RAN | ||
|---|---|---|---|
| 04:56 | | (20) Matthew Reid (17) William Patey | 1-0 |
| 05:33 | | (16) Kaden Noseworthy (20) Matthew Reid, (17) William Patey | 2-0 |
| 09:31 | | (19) Markus Spingle (44) James Urquhart | 2-1 |
| 12:36 | | (16) Cameron Tapp | 2-2 |
| 2nd Period | ICE-RAN | ||
|---|---|---|---|
| 04:13 | | (72) Ty Genge (16) Cameron Tapp | 2-3 |
| 04:58 | | (20) Matthew Reid (17) William Patey, (18) Ryan Lombard | 3-3 |
| 07:43 | | (17) William Patey (16) Kaden Noseworthy, (8) Benjamin Cornick | 4-3 |
| 3rd Period | ICE-RAN | ||
|---|---|---|---|
| 07:16 | | (72) Ty Genge (60) Mya George, (91) Eric Genge | 4-4 |
| 07:32 | | (20) Matthew Reid | 5-4 |
| 09:55 | | (15) Caleb Rashleigh (22) William Crocker | 6-4 |
| 1st Period | ICE-RAN | ||
|---|---|---|---|
| 12:27 | ![]() | (91) Eric Genge (2 mins) Cross Checking - Minor | 0-2 |
| 2nd Period | ICE-RAN | ||
|---|---|---|---|
| 03:39 | ![]() | (10) Dylan Halfyard (2 mins) Hooking | 2-2 |
| 11:44 | ![]() | (73) Colby Genge (2 mins) Tripping | 4-2 |
| 3rd Period | ICE-RAN | ||
|---|---|---|---|
| 04:33 | ![]() | (20) Matthew Reid (2 mins) Charging - Minor | 6-2 |
| 13:45 | ![]() | (86) Nicholas Gould (2 mins) Tripping | 6-4 |
Western RangersRangersRangers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (72) Ty Genge | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Cameron Tapp | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Markus Spingle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Eric Genge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (44) James Urquhart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (60) Mya George | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (86) Nicholas Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Carter Bromley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Kyle Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ice DogsIce DogsIce Dogs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (20) Matthew Reid | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
| (17) William Patey | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (16) Kaden Noseworthy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Caleb Rashleigh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Ryan Lombard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Benjamin Cornick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) William Crocker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (73) Colby Genge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Dylan Halfyard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (67) Ben Gibbons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Brianna Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western RangersRangersRangers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jaykob Stone | 0 | 6 | -6 | 0:00 | 0 |
Ice DogsIce DogsIce Dogs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Brianna Hann | 0 | 4 | -4 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Ice Dogs | 0 | 0 | 0 | 0 | 0 |
| Western Rangers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Ice Dogs | 0 of 2 |
| Western Rangers | 0 of 3 |