| 1st Period | - | ||
|---|---|---|---|
| 13:22 | | (7) Landon Gale Reed Skinner | 1-0 |
| 19:44 | | (16) Kagan geoffrey Hounsell (91) Graham Pittman | 2-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 07:40 | | Jack Byrne (16) Kagan geoffrey Hounsell | 3-0 |
| 11:20 | | Cole Toms (Power Play) Ethan Pitcher | 4-0 |
| 14:14 | | (91) Graham Pittman Damon Murphy | 5-0 |
| 3rd Period | - | ||
|---|---|---|---|
| 01:57 | | Brandon Gillard (Power Play) Reed Hamlyn | 5-1 |
| 06:48 | | Ryan Sheppard (Power Play) Alex Coles | 5-2 |
| 08:04 | | (16) Kagan geoffrey Hounsell | 6-2 |
| 18:57 | | Brandon Gillard (Power Play) Kyler Lucas | 6-3 |
| 19:41 | | Damon Murphy (Power Play) (16) Kagan geoffrey Hounsell, (7) Landon Gale | 7-3 |
| 1st Period | - | ||
|---|---|---|---|
| 13:55 | ![]() | (7) Landon Gale (2 mins) Slashing - Minor | 2-0 |
| 14:59 | ![]() | Ryan Sheppard (2 mins) Tripping | 2-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 11:14 | ![]() | Brandon Gillard (2 mins) Tripping | 2-4 |
| 12:23 | ![]() | Alex Coles (2 mins) Slashing - Minor | 2-6 |
| 16:34 | ![]() | Alex Coles (2 mins) Cross Checking - Minor | 2-8 |
| 18:57 | ![]() | Ryan Sheppard (2 mins) Boarding - Minor | 2-10 |
| 3rd Period | - | ||
|---|---|---|---|
| 01:48 | ![]() | Owen Snow (2 mins) Slashing - Minor | 4-10 |
| 03:23 | ![]() | Jack Byrne (4 mins) Hit to the Head | 8-10 |
| 06:22 | ![]() | Caelan Connors (2 mins) Interference | 10-10 |
| 14:00 | ![]() | Owen Snow (2 mins) Hooking | 12-10 |
| 15:51 | ![]() | Ryan Sheppard (2 mins) Interference | 12-12 |
| 17:37 | ![]() | Owen Parsons (2 mins) Hooking | 14-12 |
| 19:28 | ![]() | (91) Graham Pittman (2 mins) Roughing - Minor | 16-12 |
| 19:28 | ![]() | Alex Coles (2 mins) Roughing - Minor | 16-14 |
| 19:28 | ![]() | Reid Hann (2 mins) Tripping | 16-16 |
Western AAA U15 KingsWestern KingsWestern Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Brandon Gillard | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Ryan Sheppard | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| Alex Coles | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| Reed Hamlyn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyler Lucas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reid Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Michael Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Sansome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Osmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder Mcisaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Kagan geoffrey Hounsell | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (91) Graham Pittman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (7) Landon Gale | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Damon Murphy | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jack Byrne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Cole Toms | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ethan Pitcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reed Skinner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Owen Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Caelan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Owen Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cole Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Egedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gracie Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western AAA U15 KingsWestern KingsWestern Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Michael Lamswood | 0 | 5 | -5 | 34:14 | 0 | |
| Cameron Gale | 0 | 2 | -2 | 25:46 | 0 |
Central AAA U15 IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Nicholas Power | 0 | 0 | 0 | 30:00 | 0 | |
| Carter Egedy | 0 | 3 | -3 | 30:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central AAA U15 IcePak | 0 | 0 | 0 | 0 | 0 |
| Western AAA U15 Kings | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Central AAA U15 IcePak | 2 of 7 |
| Western AAA U15 Kings | 3 of 6 |