| 1st Period | - | ||
|---|---|---|---|
| 04:16 | | (8) Benjamin Yabsley (10) Quinn Norman, (4) Benjamin Power | 1-0 |
| 12:45 | | (17) Ryan Jewer | 2-0 |
| 2nd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | - | ||
|---|---|---|---|
| 05:56 | | (17) Cameron Haye (22) Graham Cleary | 2-1 |
| 08:31 | | (6) Adam Burry (19) Mason Gaulton, (10) Quinn Norman | 3-1 |
| 1st Period | - | ||
|---|---|---|---|
| 05:42 | ![]() | (18) Parker Phillips (4 mins) Check to the head - Minor | 0-4 |
| 05:42 | ![]() | (44) Gavin Carlson (2 mins) Body Contact | 2-4 |
| 10:25 | ![]() | (17) Ryan Jewer (2 mins) Interference | 4-4 |
| 2nd Period | - | ||
|---|---|---|---|
| 06:03 | ![]() | (8) Benjamin Yabsley (2 mins) Tripping | 6-4 |
| 14:37 | ![]() | (23) Ryder Power (2 mins) Tripping | 6-6 |
| 3rd Period | - | ||
|---|---|---|---|
| 01:44 | ![]() | (19) Mason Gaulton (2 mins) Body Contact | 8-6 |
| 02:30 | ![]() | (25) Nick Winters (2 mins) Holding | 10-6 |
| 04:29 | ![]() | (6) Ryder Freake (2 mins) Roughing - Minor | 10-8 |
| 04:29 | ![]() | (10) Quinn Norman (2 mins) Roughing - Minor | 12-8 |
BNS JackalsJackalsJackals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (17) Cameron Haye | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Graham Cleary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Parker Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Ryder Freake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Ryder Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Nash Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Denver Lacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Kameron Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Luke Mcguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cody Neary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Hudson O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Henry Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Adrienne Shannahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Lucas Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Austin Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS ScorpionsScorpionsScorpions |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Quinn Norman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (17) Ryan Jewer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Benjamin Yabsley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Adam Burry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Mason Gaulton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Benjamin Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Gavin Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Nick Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Jason Bonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Aaden Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Griffen Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Hudson Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Alex McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Griffin Seal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Nathan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Isaac White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| BNS Scorpions | 0 of 2 |
| BNS Jackals | 0 of 4 |