| 1st Period | NWP-SCO | ||
|---|---|---|---|
| 09:47 | | (12) Jett Lutes (98) Maxime Éric Morin, (77) Felix Theriault | 0-1 |
| 13:40 | | (77) Felix Theriault (Power Play) (18) Christian Belliveau | 0-2 |
| 16:56 | | (26) William Phinney (Power Play) (90) Liam Rouleau | 0-3 |
| 2nd Period | NWP-SCO | ||
|---|---|---|---|
| 00:46 | | (33) Alexandre Mazerolle (21) Luka Dufour | 0-4 |
| 09:10 | | (14) Xavier Boulay (Power Play) (12) Alex Post | 1-4 |
| 13:05 | | (14) Jaxson Scott (26) William Phinney | 1-5 |
| 19:55 | | (7) Noah Godbout (Power Play) (20) Mathieu Nadeau, (5) Nick Laforge | 2-5 |
| 3rd Period | NWP-SCO | ||
|---|---|---|---|
| 06:37 | | (98) Maxime Éric Morin , (91) Kovi Theriault | 2-6 |
| 08:51 | | (20) Mikel LeBlanc | 2-7 |
| 10:35 | | (33) Alexandre Mazerolle (98) Maxime Éric Morin | 2-8 |
| 1st Period | NWP-SCO | ||
|---|---|---|---|
| 00:43 | ![]() | (12) Alex Post (2 mins) Hooking | 2-0 |
| 12:52 | ![]() | (17) Lucas Michaud (2 mins) Tripping | 4-0 |
| 15:32 | ![]() | (10) Gabriel Tomah (2 mins) Hit to the Head | 6-0 |
| 17:32 | ![]() | (12) Jett Lutes (2 mins) Roughing - Minor | 6-2 |
| 2nd Period | NWP-SCO | ||
|---|---|---|---|
| 03:09 | ![]() | (20) Mikel LeBlanc (2 mins) Boarding - Minor | 6-4 |
| 05:22 | ![]() | (4) Cache Smith (2 mins) Tripping | 8-4 |
| 08:04 | ![]() | (10) Dylan Dallaire (2 mins) Charging - Minor | 8-6 |
| 13:32 | ![]() | (3) Ely Gagnon (2 mins) Cross Checking - Minor | 10-6 |
| 14:56 | ![]() | (16) Louis-felix Levesque (2 mins) | 12-6 |
| 16:11 | ![]() | (3) Ely Gagnon (2 mins) Unsportsmanlike | 14-6 |
| 16:43 | ![]() | (2 mins) Interference | 14-8 |
| 19:23 | ![]() | (98) Maxime Éric Morin (2 mins) Hit to the Head | 14-10 |
| 3rd Period | NWP-SCO | ||
|---|---|---|---|
| 02:12 | ![]() | (16) Louis-felix Levesque (2 mins) Tripping | 16-10 |
| 06:42 | ![]() | (91) Kovi Theriault (2 mins) Slashing - Minor | 16-12 |
| 14:49 | ![]() | (20) Mikel LeBlanc (2 mins) Hooking | 16-14 |
| 17:58 | ![]() | (12) Alex Post (2 mins) Roughing - Minor | 18-14 |
| 17:58 | ![]() | (10) Dylan Dallaire (2 mins) Roughing - Minor | 18-16 |
| 17:58 | ![]() | (91) Kovi Theriault (2 mins) Unsportsmanlike | 18-18 |
| 19:20 | ![]() | (9) Jakob Cyr (2 mins) Hit to the Head | 20-18 |
Moncton EDZA East ScorpionsScorpionsScorpions |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (98) Maxime Éric Morin | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (33) Alexandre Mazerolle | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (26) William Phinney | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (77) Felix Theriault | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (20) Mikel LeBlanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (12) Jett Lutes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Jaxson Scott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Kovi Theriault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| (18) Christian Belliveau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (90) Liam Rouleau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Luka Dufour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Dylan Dallaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (47) Thomas Dray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Xavier Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Samuel Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Xavier Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Koen Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West PionniersPionniersPionniers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Noah Godbout | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (14) Xavier Boulay | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (12) Alex Post | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (5) Nick Laforge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Mathieu Nadeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Ely Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Louis-felix Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Jakob Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Lucas Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Gabriel Tomah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Cache Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Ruest Nathaniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Liam Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Olivier ThÉriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Gabriel Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Gavin White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton EDZA East ScorpionsScorpionsScorpions |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Koen Boudreau | 27 | 2 | 25 | 0.926 | 60:00 | 0 |
North West PionniersPionniersPionniers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (40) Gabriel Gagnon | 44 | 8 | 36 | 0.818 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton EDZA East Scorpions | 44 | 0 | 0 | 0 | 44 |
| North West Pionniers | 27 | 0 | 0 | 0 | 27 |
| Team | PPG / PPO |
|---|---|
| North West Pionniers | 2 of 8 |
| Moncton EDZA East Scorpions | 2 of 9 |