| 1st Period | CAP-NWP | ||
|---|---|---|---|
| 11:28 | | (12) Cohen Hoyles (5) Liam Forde | 1-0 |
| 2nd Period | CAP-NWP | ||
|---|---|---|---|
| 09:31 | | (17) Lucas Michaud (4) Cache Smith | 1-1 |
| 3rd Period | CAP-NWP | ||
|---|---|---|---|
| 05:47 | | (10) Ben Reynolds (Short Handed) | 2-1 |
| 05:50 | | (4) Cache Smith (Power Play) | 2-2 |
| 10:13 | | (21) Brett Mcallister (12) Cohen Hoyles, (18) Nolan Duguay | 3-2 |
| 12:22 | | (10) Ben Reynolds (14) Gabriel Coughlan, (6) Ewan Morgan | 4-2 |
| 1st Period | CAP-NWP | ||
|---|---|---|---|
| 01:03 | ![]() | (18) Nolan Duguay (2 mins) Cross Checking - Minor | 2-0 |
| 05:25 | ![]() | (20) Mathieu Nadeau (2 mins) Hooking | 2-2 |
| 10:29 | ![]() | (18) Nolan Duguay (2 mins) Hit to the Head | 4-2 |
| 10:45 | ![]() | (5) Nick Laforge (2 mins) Cross Checking - Minor | 4-4 |
| 12:24 | ![]() | (17) Lucas Michaud (2 mins) Tripping | 4-6 |
| 2nd Period | CAP-NWP | ||
|---|---|---|---|
| 06:02 | ![]() | (5) Nick Laforge (2 mins) Slashing - Minor | 4-8 |
| 15:52 | ![]() | (16) Louis-felix Levesque (2 mins) Hooking | 4-10 |
| 18:14 | ![]() | (17) Lucas Michaud (2 mins) Boarding - Minor | 4-12 |
| 3rd Period | CAP-NWP | ||
|---|---|---|---|
| 05:05 | ![]() | (8) Andrew Frizzell (2 mins) Cross Checking - Minor | 6-12 |
| 08:06 | ![]() | (5) Nick Laforge (2 mins) | 6-14 |
North West PionniersPionniersPionniers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Cache Smith | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (17) Lucas Michaud | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (5) Nick Laforge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (16) Louis-felix Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Mathieu Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Jakob Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Gabriel Tomah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ruest Nathaniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Liam Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Chanelle Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Xavier Boulay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Alex Post | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Olivier ThÉriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Noah Godbout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Gabriel Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Gavin White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Ben Reynolds | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| (12) Cohen Hoyles | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Brett Mcallister | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Nolan Duguay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (5) Liam Forde | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Gabriel Coughlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Ewan Morgan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Andrew Frizzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Rhys Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Ryker Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Damien Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Malik Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Leo Meng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Noah Hitchcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Brady Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Kye Clifford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Noah Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West PionniersPionniersPionniers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Gavin White | 47 | 4 | 43 | 0.915 | 60:00 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Damien Frenette | 26 | 2 | 24 | 0.923 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| North West Pionniers | 26 | 0 | 0 | 0 | 26 |
| Fredericton Caps | 47 | 0 | 0 | 0 | 47 |
| Team | PPG / PPO |
|---|---|
| Fredericton Caps | 0 of 7 |
| North West Pionniers | 1 of 3 |