| 1st Period | SEA-RNS | ||
|---|---|---|---|
| 10:54 | | (7) Bethany Pitcher (Power Play) | 0-1 |
| 2nd Period | SEA-RNS | ||
|---|---|---|---|
| 00:28 | | (11) Thatcher Nelson (Power Play) | 1-1 |
| 03:00 | | (18) Sophie Oliver (Short Handed) (96) Petra Klimes | 1-2 |
| 3rd Period | SEA-RNS | ||
|---|---|---|---|
| 00:47 | | (8) Karelle Daigle (19) Isabelle Brennan | 1-3 |
| 18:48 | | (16) Kate Furlong (10) Hillary Wood | 1-4 |
| 1st Period | SEA-RNS | ||
|---|---|---|---|
| 09:49 | ![]() | (5) Evan Stevens (2 mins) | 2-0 |
| 12:45 | ![]() | (15) Emmalee Mcguigan (2 mins) Hit to the Head | 2-2 |
| 13:34 | ![]() | (6) Emily Thomas (2 mins) | 2-4 |
| 2nd Period | SEA-RNS | ||
|---|---|---|---|
| 06:11 | ![]() | (18) Preston Brake (2 mins) Roughing - Minor | 4-4 |
| 12:23 | ![]() | (96) Petra Klimes (2 mins) | 4-6 |
| 3rd Period | SEA-RNS | ||
|---|---|---|---|
| 07:18 | ![]() | (14) Emilie Summerville (2 mins) Cross Checking - Minor | 4-8 |
| 08:54 | ![]() | (8) Karelle Daigle (2 mins) Tripping | 4-10 |
| 11:35 | ![]() | (18) Preston Brake (4 mins) Hit to the Head | 8-10 |
Rothesay Netherwood SchoolRNSRNS |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Karelle Daigle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Bethany Pitcher | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (16) Kate Furlong | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Sophie Oliver | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (96) Petra Klimes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Isabelle Brennan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Hillary Wood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Emily Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Emmalee Mcguigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Emilie Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Emily Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Gabrielle Befekadu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) LILY WILSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Keeley McMaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Caroline Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Sadie Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Megan Mossey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Olivia Lescarbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Annie Audet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Sea DogsSea DogsSea Dogs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Thatcher Nelson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (18) Preston Brake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (5) Evan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Luke Belyea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) KINGSTON EASTWOOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Noah Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Isaac Bordage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Lukas Trites | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Tenneson Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jacob Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) William Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Grady Folkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Sean Ahearn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Clark Mccarville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Talan Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Adrien Mosher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rothesay Netherwood SchoolRNSRNS |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Emily Connell | 35 | 1 | 34 | 0.971 | 60:00 | 0 |
Saint John Sea DogsSea DogsSea Dogs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) KINGSTON EASTWOOD | 29 | 4 | 25 | 0.862 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Rothesay Netherwood School | 29 | 0 | 0 | 0 | 29 |
| Saint John Sea Dogs | 35 | 0 | 0 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| Saint John Sea Dogs | 1 of 5 |
| Rothesay Netherwood School | 1 of 3 |