| 1st Period | MSE-PHA | ||
|---|---|---|---|
| 13:20 | | (16) Maxime Richard (11) Liam Paulin | 0-1 |
| 18:25 | | (21) Miguel Bourque (22) Maxime Gaudet | 0-2 |
| 2nd Period | MSE-PHA | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | MSE-PHA | ||
|---|---|---|---|
| 06:52 | | (11) Liam Paulin (22) Maxime Gaudet, (28) Declan Steeves | 0-3 |
| 09:51 | | (11) Liam Paulin (10) Nathan Rodier, (16) Maxime Richard | 0-4 |
| 19:27 | | (12) Matteo Leblanc (Short Handed) | 0-5 |
| 1st Period | MSE-PHA |
|---|
| 2nd Period | MSE-PHA | ||
|---|---|---|---|
| 20:00 | ![]() | (67) Mika Richard (2 mins) Tripping | 2-0 |
| 3rd Period | MSE-PHA | ||
|---|---|---|---|
| 11:43 | ![]() | (15) Owen Shediac (2 mins) | 2-2 |
| 16:50 | ![]() | (11) Callum Shannon (2 mins) Hit to the Head | 4-2 |
| 16:55 | ![]() | (16) Maxime Richard (2 mins) Hit to the Head | 4-4 |
| 17:50 | ![]() | (19) Grayson Aguilar-knee (2 mins) Too many men - Bench | 4-6 |
| 17:59 | ![]() | (17) Niko ROUSSELLE (2 mins) Slashing - Minor | 4-8 |
| 19:27 | ![]() | (12) Matteo Leblanc (10 mins) Misconduct | 4-18 |
EDZA East PhantomsPhantomsPhantoms |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Liam Paulin | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (16) Maxime Richard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (22) Maxime Gaudet | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Matteo Leblanc | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 10 |
| (21) Miguel Bourque | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Declan Steeves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Nathan Rodier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Owen Shediac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Niko ROUSSELLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Grayson Aguilar-knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Davio Allard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Zander Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Kael Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Mathis Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Gavin Grenier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Yannick Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Blake Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseMooseMoose |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (67) Mika Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Callum Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Tristan Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Rowen O'shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Pierre-olivier Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Mason Zwaneveld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Samuel Beaulieu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Lukas Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Olyvier Essiembre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Cole Mccormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Dylan Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jaxon Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Mikko Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDZA East PhantomsPhantomsPhantoms |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Yannick Mcgrath | 19 | 0 | 19 | 1.000 | 60:00 | 0 |
Northern MooseMooseMoose |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Mikko Robichaud | 43 | 5 | 38 | 0.884 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| EDZA East Phantoms | 43 | 0 | 0 | 0 | 43 |
| Northern Moose | 19 | 0 | 0 | 0 | 19 |
| Team | PPG / PPO |
|---|---|
| Northern Moose | 0 of 4 |
| EDZA East Phantoms | 0 of 2 |