| 1st Period | GRW-MCT | ||
|---|---|---|---|
| 13:11 | | (10) Cam White (23) Austin Sanchez, (25) Joseph Finnigan | 0-1 |
| 14:01 | | (9) Nicholas Devereaux (Power Play) (28) Michael Skinner, (14) Ben O'Brien | 1-1 |
| 2nd Period | GRW-MCT | ||
|---|---|---|---|
| 03:41 | | (18) Nolan Avery (11) Andy Knight, (16) Noah Boland | 2-1 |
| 17:50 | | (4) Jack Chafe (16) Noah Boland, (11) Andy Knight | 3-1 |
| 3rd Period | GRW-MCT | ||
|---|---|---|---|
| 07:08 | | (4) Jack Chafe (19) Mark Corbett | 4-1 |
| 07:29 | | (12) Miguel Leger (16) Olivier O'Brien | 4-2 |
| 1st Period | GRW-MCT | ||
|---|---|---|---|
| 06:31 | ![]() | (16) Noah Boland (2 mins) Tripping | 2-0 |
| 13:19 | ![]() | (10) Cam White (2 mins) Slashing - Minor | 2-2 |
| 19:02 | ![]() | (6) Ryan Dawe (2 mins) Holding | 4-2 |
| 2nd Period | GRW-MCT | ||
|---|---|---|---|
| 05:00 | ![]() | (3) Declan Kennedy (2 mins) Hooking | 6-2 |
| 14:06 | ![]() | (8) Micah Tucker (2 mins) Charging - Minor | 8-2 |
| 3rd Period | GRW-MCT |
|---|
Moncton Rallye Motors Nissan FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Cam White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Miguel Leger | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Joseph Finnigan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Austin Sanchez | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Olivier O'Brien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Devin Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Loic Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Simon Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Nathan Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Gouchie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Néka Jean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Liam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jonah Leard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Connor Sturgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Zachary Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Cooper Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benoit Alexandre Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Thomas Hendrickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Zachary Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Luc Morais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (4) Jack Chafe | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Noah Boland | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (11) Andy Knight | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Nicholas Devereaux | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (18) Nolan Avery | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Michael Skinner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Mark Corbett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Ben O'Brien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Declan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Ryan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Micah Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Jack Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Finley Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Elliot Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Rhys Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Connor Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton Rallye Motors Nissan FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Simon Cormier | 23 | 4 | 19 | 0.826 | 58:54 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Clay Ryan | 40 | 2 | 38 | 0.950 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Rallye Motors Nissan Flyers | 17 | 12 | 11 | 0 | 40 |
| Pinnacle Growlers | 7 | 11 | 5 | 0 | 23 |
| Team | PPG / PPO |
|---|---|
| Pinnacle Growlers | 1 of 1 |
| Moncton Rallye Motors Nissan Flyers | 0 of 4 |