| 1st Period | MP-CAP | ||
|---|---|---|---|
| 02:53 | | (11) Michael Fallows (19) Zachary Hawco | 0-1 |
| 10:09 | | (12) Braedan Walsh (21) Kyle Martell, (11) Nathan Nolan | 1-1 |
| 2nd Period | MP-CAP | ||
|---|---|---|---|
| 01:13 | | (25) Nicholas Moore | 2-1 |
| 09:45 | | (16) Cameron Frost (5) Evan Wicks, (8) Sean Rodgers | 3-1 |
| 18:19 | | (19) Lucas White (4) Nathan Flynn, (8) Sean Rodgers | 4-1 |
| 3rd Period | MP-CAP | ||
|---|---|---|---|
| 16:34 | | (26) Will Scott (Power Play) (22) Jordan Winter, (25) Mark Davis | 4-2 |
| 1st Period | MP-CAP | ||
|---|---|---|---|
| 04:56 | ![]() | (7) Landon Young (2 mins) Hooking | 0-2 |
| 04:56 | ![]() | (7) Shane Delaney (2 mins) Roughing - Minor | 2-2 |
| 11:30 | ![]() | (11) Nathan Nolan (2 mins) Tripping | 4-2 |
| 2nd Period | MP-CAP | ||
|---|---|---|---|
| 06:23 | ![]() | (44) Charles Walsh (2 mins) Tripping | 4-4 |
| 3rd Period | MP-CAP | ||
|---|---|---|---|
| 07:56 | ![]() | (6) Jacob Payne (2 mins) Roughing - Minor | 6-4 |
| 11:56 | ![]() | (21) David Fisher (5 mins) Fighting | 6-9 |
| 11:56 | ![]() | (21) David Fisher (10 mins) Game Misconduct | 6-19 |
| 11:56 | ![]() | (15) Carter Bowne (10 mins) Misconduct | 6-29 |
| 11:56 | ![]() | (15) Liam Guiney (5 mins) Checking from behind - Major | 11-29 |
| 11:56 | ![]() | (15) Liam Guiney (10 mins) Game Misconduct | 21-29 |
| 11:56 | ![]() | (8) Sean Rodgers (5 mins) Fighting | 26-29 |
| 11:56 | ![]() | (8) Sean Rodgers (10 mins) Game Misconduct | 36-29 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Michael Fallows | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Will Scott | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (22) Jordan Winter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Mark Davis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Zachary Hawco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) David Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (15) Carter Bowne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (7) Landon Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Charles Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Andrew Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Stephen Ryder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Devon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Declan Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Nicholas Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ryan Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Shaemus Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Sean Rodgers | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 15 |
| (19) Lucas White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Braedan Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Cameron Frost | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Nicholas Moore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Nathan Nolan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Kyle Martell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Evan Wicks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Nathan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Guiney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (6) Jacob Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Shane Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Zachary Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Brayden Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Evan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Sam Foggoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Andrew Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Andrew d'Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nathan Hurley | 40 | 4 | 36 | 0.900 | 58:42 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Avery Loveless | 44 | 2 | 42 | 0.955 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mount Pearl Junior Blades | 15 | 11 | 14 | 0 | 40 |
| St. John`s Junior Caps | 15 | 13 | 16 | 0 | 44 |
| Team | PPG / PPO |
|---|---|
| Mount Pearl Junior Blades | 0 of 1 |
| St. John`s Junior Caps | 1 of 3 |