| 1st Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | - |
|---|
| 2nd Period | - |
|---|
| 3rd Period | - |
|---|
TriPen AAA U13 IceTriPen IceTriPen Ice |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Matthew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jagger Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keagan Elms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Blackmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Hemeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Greening | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ajay Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TriCom AAA U13 ThunderTriCom ThunderTriCom Thunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Grayden Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Haye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan O'Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| TriCom AAA U13 Thunder | of |
| TriPen AAA U13 Ice | of |