| 1st Period | CAX-KEH | ||
|---|---|---|---|
| 08:17 | | (9) Milo Daniel (Power Play) (47) Zacharie Houde, (21) David Keene | 1-0 |
| 16:09 | | (7) Cole Cooper (Power Play) (17) Nathan Dill, (8) Carter Cooling | 1-1 |
| 2nd Period | CAX-KEH | ||
|---|---|---|---|
| 02:02 | | (6) Brett Leslie (21) David Keene, (22) Landon Fraser | 2-1 |
| 02:18 | | (91) Liam Nash (10) Brodie Wood | 2-2 |
| 09:13 | | (93) Trevor Stewart (Short Handed) (27) Adrien Proulx, (22) Landon Fraser | 3-2 |
| 14:23 | | (6) Brett Leslie (7) Noah Houle, (19) Josh Lachapelle | 4-2 |
| 3rd Period | CAX-KEH | ||
|---|---|---|---|
| 13:14 | | (4) Evan Stastny (13) Justin Ahern | 5-2 |
| 14:57 | | (13) Justin Ahern (Empty Net) | 6-2 |
| 1st Period | CAX-KEH | ||
|---|---|---|---|
| 06:17 | ![]() | (55) Jacob Singer (2 mins) Cross Checking - Minor | 0-2 |
| 15:47 | ![]() | (6) Brett Leslie (2 mins) Cross Checking - Minor | 2-2 |
| 2nd Period | CAX-KEH | ||
|---|---|---|---|
| 08:26 | ![]() | (55) Gavin Bailey (2 mins) Hooking | 4-2 |
| 08:41 | ![]() | (10) Andreas Churchill (2 mins) Cross Checking - Minor | 6-2 |
| 09:18 | ![]() | (5) Jack Sangster (2 mins) Hooking | 6-4 |
| 3rd Period | CAX-KEH | ||
|---|---|---|---|
| 15:20 | ![]() | (17) John Greer (2 mins) Slashing - Minor | 8-4 |
| 15:20 | ![]() | (96) Alex Doyle (2 mins) Slashing - Minor | 8-6 |
| 15:24 | ![]() | (47) Sunghyun Cho (2 mins) Cross Checking - Minor | 8-8 |
| 16:18 | ![]() | (81) Thomas Macejko (2 mins) Hooking | 10-8 |
King`s Edgehill HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Liam Nash | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Cooper | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (8) Carter Cooling | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Nathan Dill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Brodie Wood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (47) Sunghyun Cho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Jacob Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Jack Sangster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (96) Alex Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Will Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Keaton Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Nolan Herritt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Jack Ogden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jack G. Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Christopher Turgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Artem Dorofeev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Carter Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) J.D. Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lake Forest Academy CaxyCaxyCaxy |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Brett Leslie | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (13) Justin Ahern | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| (21) David Keene | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Landon Fraser | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Milo Daniel | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (4) Evan Stastny | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (93) Trevor Stewart | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (27) Adrien Proulx | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (47) Zacharie Houde | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Josh Lachapelle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Noah Houle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) John Greer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (81) Thomas Macejko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Gavin Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Andreas Churchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Brenden Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Seamus Keohane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Rowen Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Aaron Ing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King`s Edgehill HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (32) Nolan Herritt | 26 | 5 | 21 | 0.808 | 50:10 | 0 |
Lake Forest Academy CaxyCaxyCaxy |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Seamus Keohane | 21 | 2 | 19 | 0.905 | 54:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| King`s Edgehill Highlanders | 21 | 0 | 0 | 0 | 21 |
| Lake Forest Academy Caxy | 26 | 0 | 0 | 0 | 26 |
| Team | PPG / PPO |
|---|---|
| Lake Forest Academy Caxy | 1 of 3 |
| King`s Edgehill Highlanders | 1 of 4 |