1st Period | GRW- | ||
---|---|---|---|
[No Scoring] |
2nd Period | GRW- | ||
---|---|---|---|
02:55 | (12) Rhys Sexton (14) Morgan Porter | 1-0 | |
06:41 | (18) Reegan Hiscock (11) Braedy Walsh, (13) Matthew Butler | 2-0 | |
12:23 | (14) Morgan Porter (16) Ewan Cleary, (12) Rhys Sexton | 3-0 |
3rd Period | GRW- | ||
---|---|---|---|
07:37 | (9) Landen Toole | 3-1 |
1st Period | GRW- | ||
---|---|---|---|
06:35 | (18) Reegan Hiscock (2 mins) Interference | 2-0 | |
13:37 | (5) Liam Marshall (2 mins) Cross Checking - Minor | 2-2 |
2nd Period | GRW- | ||
---|---|---|---|
09:59 | (7) Cole Cooper (2 mins) Hooking | 4-2 | |
17:50 | (12) Rhys Sexton (2 mins) Holding | 6-2 |
3rd Period | GRW- | ||
---|---|---|---|
10:34 | (22) Ronan Whitten (2 mins) Hooking | 8-2 |
East Coast BlizzardBlizzardBlizzard |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Landen Toole | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Liam Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(25) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Kyle Garland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Sean Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Noah King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Kyle Mcguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ash Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Kyle Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(36) Jalen Vokey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Tanner Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ryan Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Carter Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Liam Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(12) Rhys Sexton | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(14) Morgan Porter | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Reegan Hiscock | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Braedy Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Matthew Butler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Ewan Cleary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Ronan Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Cole Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Nicholas Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Andrew Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Michael Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) John Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Cole Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Tyler Curnew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Drew Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Sean Hogan | 34 | 3 | 31 | 0.912 | 60:00 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Clay Ryan | 32 | 1 | 31 | 0.969 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pinnacle Growlers | 12 | 12 | 10 | 0 | 34 |
East Coast Blizzard | 7 | 15 | 10 | 0 | 32 |
Team | PPG / PPO |
---|---|
Pinnacle Growlers | 0 of 1 |
East Coast Blizzard | 0 of 4 |