| 1st Period | HFX- | ||
|---|---|---|---|
| 11:55 | | (3) Edouard Houde (Power Play) (10) Gabe Bugeaud, (20) Antoine Lavigne | 0-1 |
| 2nd Period | HFX- | ||
|---|---|---|---|
| 10:25 | | (21) Danila Shiriaev (16) Dylan Freigang, (11) Tavynn Schlaht | 0-2 |
| 3rd Period | HFX- | ||
|---|---|---|---|
| 06:20 | | (3) Edouard Houde (11) Tavynn Schlaht, (9) Bryant Linklater | 0-3 |
| 17:29 | | (17) Joby Baumuller | 0-4 |
| 1st Period | HFX- | ||
|---|---|---|---|
| 02:02 | ![]() | (16) Dylan Freigang (2 mins) Tripping | 0-2 |
| 11:55 | ![]() | (17) Xavier Rivard (2 mins) Boarding - Minor | 2-2 |
| 13:30 | ![]() | (2) Nikolas Mokriakov (2 mins) Hit to the Head | 4-2 |
| 14:37 | ![]() | (16) Dylan Freigang (2 mins) Tripping | 4-4 |
| 2nd Period | HFX- | ||
|---|---|---|---|
| 11:59 | ![]() | (11) Tavynn Schlaht (2 mins) Too many men - Bench | 4-6 |
| 3rd Period | HFX- | ||
|---|---|---|---|
| 09:58 | ![]() | (20) Antoine Lavigne (2 mins) Interference | 4-8 |
| 10:06 | ![]() | (22) Bailey Shortall (2 mins) Hooking | 6-8 |
| 18:56 | ![]() | (6) Maclean Cooney (2 mins) Tripping | 6-10 |
Notre Dame HoundsHoundsHounds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (3) Edouard Houde | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (11) Tavynn Schlaht | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (21) Danila Shiriaev | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Joby Baumuller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Dylan Freigang | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (20) Antoine Lavigne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Bryant Linklater | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Gabe Bugeaud | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Maclean Cooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Oliver Tuchenhagen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Mariko Bercier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Aleksandr Skuratov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Joshua Gamble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Kaden MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Nicholas Hui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Carter Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Wyatt Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Aiden Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (22) Bailey Shortall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Nikolas Mokriakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Xavier Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Jack Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Russ Decoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Jack Dulong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Dawson LaPlante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jake O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Gavin Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ray MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Easton Schlender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Casey Wentzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Callum Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Eric Halliday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Kenzie Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Declan Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Luc Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cohen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Notre Dame HoundsHoundsHounds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Mariko Bercier | 0 | 0 | 0 | 50:00 | 0 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Russ Decoste | 0 | 4 | -4 | 0.000 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Notre Dame Hounds | 0 | 0 | 0 | 0 | 0 |
| Halifax McDonalds U18 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Halifax McDonalds U18 | 0 of 5 |
| Notre Dame Hounds | 1 of 3 |