| 1st Period | CB-WLF | ||
|---|---|---|---|
| 15:20 | | (10) Jacob Sanford (Power Play) (18) Ian Ramsay, (22) Dawson LaPlante | 0-1 |
| 2nd Period | CB-WLF | ||
|---|---|---|---|
| 06:29 | | (17) Ryan Digout (18) Riley Sampson, (92) Cadyn Power | 1-1 |
| 3rd Period | CB-WLF | ||
|---|---|---|---|
| 02:29 | | (10) Jacob Sanford (Power Play) (15) Cole MacPhee, (18) Ian Ramsay | 1-2 |
| 14:49 | | (92) Cadyn Power (2) Leo MacLean | 2-2 |
| OT | CB-WLF | ||
|---|---|---|---|
| [No Scoring] | |||
| CB-WLF | |||
|---|---|---|---|
| 17:32 | | (21) Tully Grant | 3-2 |
| 1st Period | CB-WLF | ||
|---|---|---|---|
| 03:34 | ![]() | (13) Coen Miller (2 mins) Interference | 0-2 |
| 06:34 | ![]() | (27) Jack MacDonald (2 mins) Hit to the Head | 2-2 |
| 17:45 | ![]() | (4) Jake Prince (2 mins) Tripping | 2-4 |
| 2nd Period | CB-WLF | ||
|---|---|---|---|
| 04:38 | ![]() | (17) Ryan Digout (2 mins) Boarding - Minor | 4-4 |
| 07:13 | ![]() | (12) Peyton Cannon (2 mins) Tripping | 4-6 |
| 07:13 | ![]() | (19) Jack Taylor (2 mins) Hit to the Head | 6-6 |
| 3rd Period | CB-WLF | ||
|---|---|---|---|
| 16:11 | ![]() | (3) Ethan Legere (2 mins) Hit to the Head | 6-8 |
| 19:18 | ![]() | (22) Landon MacIntosh (2 mins) Hooking | 8-8 |
| OT | CB-WLF |
|---|
| CB-WLF |
|---|
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Jacob Sanford | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (18) Ian Ramsay | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Dawson LaPlante | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Cole MacPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jake Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Coen Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Peyton Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Ethan Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Goran Stobo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jake Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryland Skerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Hunter Bruce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Reece Peitzsche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Kyle MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) William Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Cohen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Nikolas Mokriakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jack Dulong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (92) Cadyn Power | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Ryan Digout | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Tully Grant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Leo MacLean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Riley Sampson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Jack MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Jack Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Landon MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Rhyah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Ryan Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Rory Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jack Milner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leyton Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Cohen Pictou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Campbell MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Kevin Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jacob Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ray MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Logan McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) William Forbes | 37 | 3 | 34 | 0.919 | 72:28 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Jack Milner | 31 | 2 | 29 | 0.935 | 72:28 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cole Harbour Pro Hockey Life Wolfpack U18 | 7 | 9 | 9 | 6 | 31 |
| Cape Breton West Islanders U18 | 12 | 12 | 12 | 1 | 37 |
| Team | PPG / PPO |
|---|---|
| Cape Breton West Islanders U18 | 0 of 3 |
| Cole Harbour Pro Hockey Life Wolfpack U18 | 2 of 3 |