| 1st Period | WES-TP | ||
|---|---|---|---|
| 14:17 | | (17) Colby Menchions (Power Play) (9) Jordan Langer, (70) Bradlee Hefferan | 0-1 |
| 2nd Period | WES-TP | ||
|---|---|---|---|
| 04:21 | | (19) Lochlan Dove | 0-2 |
| 09:28 | | (17) Colby Menchions (9) Jordan Langer, (74) Sam Hopkins | 0-3 |
| 12:36 | | (17) Colby Menchions | 0-4 |
| 3rd Period | WES-TP | ||
|---|---|---|---|
| 06:13 | | (9) Jordan Langer (Power Play) (17) Colby Menchions, (74) Sam Hopkins | 0-5 |
| 08:40 | | (24) Noah Preston (16) Quinn Garland, (19) Lochlan Dove | 0-6 |
| 13:32 | | (23) Benjamin Greeley (18) Jack Temple | 0-7 |
| 18:14 | | (19) Jaxon Fitzgerald (Power Play) (18) Drake Pelley | 1-7 |
| 1st Period | WES-TP | ||
|---|---|---|---|
| 01:26 | ![]() | (2) Taylor Luke (2 mins) Hit to the Head | 2-0 |
| 05:36 | ![]() | (18) Drake Pelley (2 mins) Cross Checking - Minor | 4-0 |
| 06:16 | ![]() | (9) Jordan Langer (2 mins) Charging - Minor | 4-2 |
| 12:48 | ![]() | (16) Jack Woodrow (2 mins) Checking From Behind - Minor | 6-2 |
| 12:48 | ![]() | (16) Jack Woodrow (2 mins) Game Misconduct | 8-2 |
| 2nd Period | WES-TP | ||
|---|---|---|---|
| 05:35 | ![]() | (17) Colby Menchions (2 mins) Hit to the Head | 8-4 |
| 13:39 | ![]() | (44) Jack Carroll (4 mins) Hit to the Head | 12-4 |
| 3rd Period | WES-TP | ||
|---|---|---|---|
| 04:21 | ![]() | (2) Taylor Luke (2 mins) Slashing - Minor | 14-4 |
| 09:38 | ![]() | (70) Bradlee Hefferan (2 mins) Slashing - Minor | 14-6 |
| 09:38 | ![]() | (70) Bradlee Hefferan (10 mins) Game Misconduct - Bench | 14-16 |
| 14:56 | ![]() | (3) Noah Avery (2 mins) Hooking | 14-18 |
| 15:48 | ![]() | (40) Skylar Fitzgerald (4 mins) Hit to the Head | 14-22 |
| 19:07 | ![]() | (12) Parker Hynes (2 mins) Hit to the Head | 16-22 |
| 19:07 | ![]() | (7) Maximus Blanchard (2 mins) Misconduct | 18-22 |
Tri-Pen U15 AAA OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Colby Menchions | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 2 |
| (9) Jordan Langer | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| (19) Lochlan Dove | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (74) Sam Hopkins | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Noah Preston | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Benjamin Greeley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (70) Bradlee Hefferan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (18) Jack Temple | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Quinn Garland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (40) Skylar Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Noah Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Owen Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Sam Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Joel Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Hayden Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Mason Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ava Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western U15 AAA KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Jaxon Fitzgerald | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (18) Drake Pelley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (44) Jack Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (2) Taylor Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Jack Woodrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Parker Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Maximus Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Caden Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Camden Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Joshua Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Landon Lushman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Carter Stagg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Kingstyn Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen U15 AAA OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Joel Coombs | 12 | 1 | 11 | 0.917 | 55:00 | 0 |
Western U15 AAA KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (88) Kingstyn Langdon | 44 | 7 | 37 | 0.841 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tri-Pen U15 AAA Osprey | 19 | 11 | 14 | 0 | 44 |
| Western U15 AAA Kings | 6 | 4 | 2 | 0 | 12 |
| Team | PPG / PPO |
|---|---|
| Western U15 AAA Kings | 1 of 5 |
| Tri-Pen U15 AAA Osprey | 2 of 6 |