| 1st Period | - | ||
|---|---|---|---|
| 11:39 | | (18) Cole Toms (9) Owen Parsons | 0-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 10:49 | | (9) Max Mccarthy | 1-1 |
| 12:37 | | (91) Liam Boone (18) Keagan Elms, (25) Ben Pitcher | 2-1 |
| 15:20 | | (18) Keagan Elms (52) Nolan Harnum | 3-1 |
| 16:39 | | (52) Nolan Harnum (89) Daniel Bursey, (12) Matthew Russell | 4-1 |
| 3rd Period | - | ||
|---|---|---|---|
| 11:09 | | (88) Caelan Connors (16) Kagan geoffrey Hounsell | 4-2 |
| 19:20 | | (27) Ashton Hierlihy | 5-2 |
| 1st Period | - | ||
|---|---|---|---|
| 05:24 | ![]() | (16) Kagan geoffrey Hounsell (2 mins) Boarding - Minor | 0-2 |
| 12:08 | ![]() | (27) Ashton Hierlihy (2 mins) Hit to the Head | 2-2 |
| 14:33 | ![]() | (9) Owen Parsons (2 mins) Tripping | 2-4 |
| 2nd Period | - | ||
|---|---|---|---|
| 12:45 | ![]() | (52) Nolan Harnum (2 mins) Interference | 4-4 |
| 18:15 | ![]() | (18) Keagan Elms (2 mins) Interference | 6-4 |
| 3rd Period | - | ||
|---|---|---|---|
| 03:40 | ![]() | (34) Griffin Browne (2 mins) Hit to the Head | 8-4 |
| 07:32 | ![]() | (18) Keagan Elms (2 mins) Tripping | 10-4 |
| 14:19 | ![]() | (89) Daniel Bursey (2 mins) Hit to the Head | 12-4 |
| 17:42 | ![]() | (17) Jack Earle (2 mins) Holding | 14-4 |
| 18:43 | ![]() | (27) Ethan Pitcher (2 mins) Slashing - Minor | 14-6 |
Central AAA U15 IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Caelan Connors | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Cole Toms | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Owen Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Kagan geoffrey Hounsell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (27) Ethan Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Landon Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Benjamin Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jonah Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Damon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Garrett Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Graham Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Nicholas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Reed Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Owen Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Ryan Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (46) Niall Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TriPen Osprey AAA U15OspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Keagan Elms | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (52) Nolan Harnum | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (27) Ashton Hierlihy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (91) Liam Boone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Max Mccarthy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (89) Daniel Bursey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Matthew Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Ben Pitcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (34) Griffin Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Jack Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ryan Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Gavin Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Jagger Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Samuel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Zander Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Gavin Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Nicholas Power | 0 | 5 | -5 | 60:00 | 0 |
TriPen Osprey AAA U15OspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Samuel Pitcher | 0 | 2 | -2 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| TriPen Osprey AAA U15 | 0 | 0 | 0 | 0 | 0 |
| Central AAA U15 IcePak | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| TriPen Osprey AAA U15 | 0 of 3 |
| Central AAA U15 IcePak | 0 of 7 |