| 1st Period | VOY-WLD | ||
|---|---|---|---|
| 14:04 | | (18) Noah Lacombe-Pitre (20) Reid Amero, (8) Ethan Cluett | 1-0 |
| 2nd Period | VOY-WLD | ||
|---|---|---|---|
| 00:34 | | (18) Lucas Hilden (Power Play) (7) Owen Fitzgerald | 1-1 |
| 09:38 | | (22) Brennan O'Donnell (Power Play) (27) Jacob Troini-Willis, (5) Luke Hawrylak | 2-1 |
| 13:46 | | (15) Duncan Giles (22) Brennan O'Donnell, (12) Dylan Ross | 3-1 |
| 3rd Period | VOY-WLD | ||
|---|---|---|---|
| 01:42 | | (22) Brennan O'Donnell (Short Handed) Danny O'Regan, (12) Dylan Ross | 4-1 |
| 06:29 | | (14) Cameron Barnes (Power Play) (18) Lucas Hilden, (7) Owen Fitzgerald | 4-2 |
| 15:36 | | (22) Brennan O'Donnell (12) Dylan Ross, (26) Landon Peers | 5-2 |
| 15:54 | | (7) Owen Fitzgerald (8) Porter Crowell, (14) Cameron Barnes | 5-3 |
| 1st Period | VOY-WLD | ||
|---|---|---|---|
| 09:10 | ![]() | (18) Noah Lacombe-Pitre (2 mins) Cross Checking - Minor | 2-0 |
| 2nd Period | VOY-WLD | ||
|---|---|---|---|
| 03:37 | ![]() | (18) Noah Lacombe-Pitre (2 mins) Hooking | 4-0 |
| 05:45 | ![]() | (11) Trevor Harvey (2 mins) Holding | 4-2 |
| 15:00 | ![]() | (26) Landon Peers (2 mins) Tripping | 6-2 |
| 3rd Period | VOY-WLD | ||
|---|---|---|---|
| 00:18 | ![]() | (8) Porter Crowell (2 mins) Slashing - Minor | 6-4 |
| 02:03 | ![]() | (5) Luke Hawrylak (2 mins) Roughing after whistle - minor | 8-4 |
| 11:33 | ![]() | (26) Landon Peers (2 mins) Slashing - Minor | 10-4 |
| 13:50 | ![]() | (8) Ethan Cluett (4 mins) Spearing | 14-4 |
| 18:28 | ![]() | (16) Charlie Dewar (2 mins) Boarding - Minor | 16-4 |
U16 Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (7) Owen Fitzgerald | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (14) Cameron Barnes | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (18) Lucas Hilden | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (8) Porter Crowell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Trevor Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Owen Westervelt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Will Haysom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Graydon Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Makai Mahaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Kaleb Boates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jacob Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Garrett Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jake Kuryluk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Buhler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Isaac Morse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Tom Davison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Wilson Davison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Voyageurs HCVoyageursVoyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (22) Brennan O'Donnell | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 |
| (12) Dylan Ross | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (18) Noah Lacombe-Pitre | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (15) Duncan Giles | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Ethan Cluett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (26) Landon Peers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (5) Luke Hawrylak | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Reid Amero | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Jacob Troini-Willis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Danny O'Regan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Charlie Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Connor Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Adriel Schwarz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jack MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Josh Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Brandon White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jackson Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sean Flinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Isaac Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Owen Westervelt | 26 | 5 | 21 | 0.808 | 50:00 | 0 |
U16 Voyageurs HCVoyageursVoyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jackson Murphy | 35 | 3 | 32 | 0.914 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 Valley Wildcats | 10 | 9 | 16 | 0 | 35 |
| U16 Voyageurs HC | 7 | 7 | 12 | 0 | 26 |
| Team | PPG / PPO |
|---|---|
| U16 Voyageurs HC | 1 of 2 |
| U16 Valley Wildcats | 2 of 7 |