| 1st Period | HWK- | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | HWK- | ||
|---|---|---|---|
| 11:24 | | (19) Bryson Robinson (10) Timothy Bedford, (91) Draven Miller | 1-0 |
| 3rd Period | HWK- | ||
|---|---|---|---|
| 16:22 | | (19) Elliott Mullen (6) Malky Murphy, (18) Austin Hoyt | 1-1 |
| OT | HWK- | ||
|---|---|---|---|
| 17:04 | | (71) Ryan Vohra (6) Malky Murphy | 1-2 |
| 1st Period | HWK- | ||
|---|---|---|---|
| 11:38 | ![]() | (4) Jacob Veilleux (2 mins) Interference | 2-0 |
| 2nd Period | HWK- | ||
|---|---|---|---|
| 03:55 | ![]() | (15) Troy Hunt (2 mins) Cross Checking - Minor | 2-2 |
| 07:50 | ![]() | (88) Keenan Cream (2 mins) Hooking | 2-4 |
| 08:42 | ![]() | (11) Shane Delamaire (2 mins) Tripping | 4-4 |
| 12:55 | ![]() | (19) Elliott Mullen (2 mins) Hooking | 4-6 |
| 3rd Period | HWK- | ||
|---|---|---|---|
| 01:35 | ![]() | (9) Marc MacPhee (2 mins) Boarding - Minor | 6-6 |
| 02:40 | ![]() | (71) Ryan Vohra (2 mins) Interference | 6-8 |
| 13:52 | ![]() | (12) Owen Sheehan (2 mins) Tripping | 6-10 |
| OT | HWK- |
|---|
Truro BearcatsBearcatsBearcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (6) Malky Murphy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Elliott Mullen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (71) Ryan Vohra | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| (18) Austin Hoyt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Owen Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Troy Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Keenan Cream | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Tyler Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Henry Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Caiden Parris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ewan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Griffin MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Rylan Patriquin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Sam Berthiaume | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Matt O'Hara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Bryson Robinson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Draven Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Timothy Bedford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Marc MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Shane Delamaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Jacob Veilleux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Olivier Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Dimitri Belanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Zachary Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Marcus Amizial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Brady Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Xavier Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dax Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Hayden Paris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (52) Gabriel Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Will Mcmullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Truro BearcatsBearcatsBearcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Sam Berthiaume | 0 | 1 | -1 | 0.000 | 50:00 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Hayden Paris | 0 | 2 | -2 | 0.000 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Truro Bearcats | 0 | 0 | 0 | 0 | 0 |
| Moncton Hawks | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Moncton Hawks | 0 of 5 |
| Truro Bearcats | 0 of 3 |