| 1st Period | HFX-CB | ||
|---|---|---|---|
| 03:24 | | (22) Bailey Shortall | 1-0 |
| 2nd Period | HFX-CB | ||
|---|---|---|---|
| 10:51 | | (22) Aiden Gloade (7) Owen Chisholm | 1-1 |
| 19:35 | | (22) Bailey Shortall (12) Casey Wentzell, (6) Cohen Hickey | 2-1 |
| 3rd Period | HFX-CB | ||
|---|---|---|---|
| 10:35 | | (24) Campbell MacIntyre (21) Brody MacPherson | 2-2 |
| 11:57 | | (17) Xavier Rivard (11) Callum Aucoin | 3-2 |
| 14:57 | | (17) Xavier Rivard (11) Callum Aucoin, (24) Jack Dulong | 4-2 |
| 19:21 | | (2) Jack Hayne (Power Play) (19) Alex Christmas, (24) Campbell MacIntyre | 4-3 |
| 1st Period | HFX-CB | ||
|---|---|---|---|
| 07:16 | ![]() | (26) Cohen Pictou (2 mins) Tripping | 0-2 |
| 10:40 | ![]() | (9) Kenzie Wagner (2 mins) Hit to the Head | 2-2 |
| 16:11 | ![]() | (24) Jack Dulong (2 mins) Interference | 4-2 |
| 18:09 | ![]() | (22) Aiden Gloade (2 mins) Boarding - Minor | 4-4 |
| 2nd Period | HFX-CB | ||
|---|---|---|---|
| 01:40 | ![]() | (24) Jack Dulong (2 mins) Cross Checking - Minor | 6-4 |
| 05:54 | ![]() | (15) Easton Schlender (2 mins) Slashing - Minor | 8-4 |
| 06:57 | ![]() | (19) Ray MacDougall (2 mins) Slashing - Minor | 10-4 |
| 15:29 | ![]() | (11) Nolan MacNeil (2 mins) Boarding - Minor | 10-6 |
| 3rd Period | HFX-CB | ||
|---|---|---|---|
| 18:35 | ![]() | (24) Jack Dulong (2 mins) Hit to the Head | 12-6 |
Cape Breton West Islanders U18IslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (24) Campbell MacIntyre | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Aiden Gloade | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Jack Hayne | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (21) Brody MacPherson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Alex Christmas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Owen Chisholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Nolan MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Cohen Pictou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Campbell Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jack Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Callum Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Carlin Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Rhyah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Trent Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Neil MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Rory Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Ryan Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Ethan MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (22) Bailey Shortall | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Xavier Rivard | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Callum Aucoin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Jack Dulong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (6) Cohen Hickey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Casey Wentzell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Kenzie Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Easton Schlender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Ray MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Eric Halliday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Declan Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Maddex Marmulak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Gavin Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jake O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Luc Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Dawson LaPlante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nikolas Mokriakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Russ Decoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Rhyah Stewart | 43 | 4 | 39 | 0.915 | 58:42 | 0 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Russ Decoste | 33 | 3 | 30 | 0.917 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton West Islanders U18 | 9 | 10 | 14 | 0 | 33 |
| Halifax McDonalds U18 | 13 | 14 | 16 | 0 | 43 |
| Team | PPG / PPO |
|---|---|
| Halifax McDonalds U18 | 0 of 3 |
| Cape Breton West Islanders U18 | 1 of 6 |