| 1st Period | ASC-FAL | ||
|---|---|---|---|
| 04:36 | | (10) Lisbeth Edmunds (12) Becky Noseworthy | 1-0 |
| 04:54 | | (18) Allie Akerman (2) Peyton Porter | 2-0 |
| 09:53 | | (10) Megan Newman (17) Maggie Strong | 2-1 |
| 2nd Period | ASC-FAL | ||
|---|---|---|---|
| 05:49 | | (14) Alleigh Fraser (11) Emma Whalen | 2-2 |
| 3rd Period | ASC-FAL | ||
|---|---|---|---|
| 04:46 | | (15) Nyla Mercer (Short Handed) | 3-2 |
| 14:13 | | (5) Brooklyn Dyke (10) Lisbeth Edmunds, (18) Allie Akerman | 4-2 |
| 14:51 | | (10) Lisbeth Edmunds (4) Hailey Kavanagh-Franey, (18) Allie Akerman | 5-2 |
| 1st Period | ASC-FAL | ||
|---|---|---|---|
| 01:11 | ![]() | (88) Ariana Lannon (2 mins) Cross Checking - Minor | 0-2 |
| 05:50 | ![]() | (11) Emma Whalen (2 mins) Hit to the Head | 0-4 |
| 05:50 | ![]() | (21) Chelsea Dawe (2 mins) Hit to the Head | 2-4 |
| 05:50 | ![]() | (17) Macey Parsons (2 mins) Hit to the Head | 4-4 |
| 07:54 | ![]() | (21) Chelsea Dawe (2 mins) Tripping | 6-4 |
| 2nd Period | ASC-FAL |
|---|
| 3rd Period | ASC-FAL | ||
|---|---|---|---|
| 03:24 | ![]() | (4) Hailey Kavanagh-Franey (2 mins) Body Contact | 8-4 |
| 03:53 | ![]() | (10) Lisbeth Edmunds (2 mins) Tripping | 10-4 |
| 05:06 | ![]() | (11) Emma Whalen (2 mins) Hooking | 10-6 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Alleigh Fraser | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Megan Newman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Emma Whalen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (17) Maggie Strong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Ariana Lannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Sophie Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Gracie Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Megan Parmiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Mackenzie Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Caroline Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Grace Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Nyah Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Sarah Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Darrienne Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Laura Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Morgan Foss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Ryleigh Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Leah Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ascension Astros (Girls)AstrosAstros |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Lisbeth Edmunds | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (18) Allie Akerman | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (5) Brooklyn Dyke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Nyla Mercer | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (4) Hailey Kavanagh-Franey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Peyton Porter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Becky Noseworthy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Chelsea Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Macey Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (32) Kaylee Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Cassie Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Abby rae Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Mya Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kayleigh Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Isabelle Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Sophie Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Brookelyn Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Chelsea Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Emily Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (14) Alleigh Fraser | 30 | 5 | 25 | 0.833 | 0:00 | 0 |
Ascension Astros (Girls)AstrosAstros |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Brookelyn Drover | 19 | 2 | 17 | 0.895 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Ascension Astros (Girls) | 11 | 9 | 10 | 0 | 30 |
| Holy Spirit Falcons | 6 | 11 | 2 | 0 | 19 |
| Team | PPG / PPO |
|---|---|
| Ascension Astros (Girls) | 0 of 2 |
| Holy Spirit Falcons | 0 of 4 |