| 1st Period | KEN-CON | ||
|---|---|---|---|
| 07:06 | | (7) Liam Arsenault (16) Derek Andrews, (8) Ethan Dickson | 1-0 |
| 09:12 | | (9) Joshua Plourde (14) Zakary Savoie, (8) Noah Breau | 1-1 |
| 09:22 | | (14) Matt McDonald (4) Eddy Doyle | 2-1 |
| 2nd Period | KEN-CON | ||
|---|---|---|---|
| 14:26 | | (7) Liam Arsenault (8) Ethan Dickson | 3-1 |
| 3rd Period | KEN-CON | ||
|---|---|---|---|
| 12:31 | | (6) Cam Taylor (8) Ethan Dickson, (4) Eddy Doyle | 4-1 |
| 18:23 | | (39) Logan Mallaley (Short Handed) (10) Marek Dubuc, (8) Noah Breau | 4-2 |
| 1st Period | KEN-CON | ||
|---|---|---|---|
| 10:03 | ![]() | (10) Isaac Arsenault (2 mins) Cross Checking - Minor | 2-0 |
| 2nd Period | KEN-CON | ||
|---|---|---|---|
| 01:57 | ![]() | (22) Lucas Thibeau (2 mins) Charging - Minor | 4-0 |
| 03:19 | ![]() | (15) Michael Arsenault (2 mins) Boarding - Minor | 6-0 |
| 07:41 | ![]() | (6) Cam Taylor (2 mins) Interference | 8-0 |
| 09:56 | ![]() | (20) Liam Chaisson (2 mins) Slashing - Minor | 8-2 |
| 3rd Period | KEN-CON | ||
|---|---|---|---|
| 06:57 | ![]() | (7) Liam Arsenault (2 mins) Interference | 10-2 |
| 14:50 | ![]() | (18) Cameron Miller (2 mins) Slashing - Minor | 10-4 |
| 16:50 | ![]() | (20) Liam Chaisson (2 mins) Unsportsmanlike | 10-6 |
Northern MooseNorthernNorthern |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Noah Breau | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Joshua Plourde | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (39) Logan Mallaley | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (10) Marek Dubuc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Zakary Savoie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Liam Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Cameron Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (70) Samuel Quimper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Zachary Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Ouellet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Alexandre Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Samuel Deveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Bauer Arbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Alex Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cameron Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Landen Pollock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Frederick Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington WildKensingtonKensington |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Ethan Dickson | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (7) Liam Arsenault | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (4) Eddy Doyle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Cam Taylor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Matt McDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Derek Andrews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Isaac Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Michael Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Lucas Thibeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Jacob Denomme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Evan Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) George Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jordan Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Hunter Crozier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ayden MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Mason Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Inman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Isaac Taweel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Brian Zhang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Dylan MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseNorthernNorthern |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (70) Samuel Quimper | 0 | 4 | -4 | 50:00 | 0 |
Kensington WildKensingtonKensington |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) George Gallant | 0 | 2 | -2 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Northern Moose | 0 | 0 | 0 | 0 | 0 |
| Kensington Wild | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Kensington Wild | 0 of 3 |
| Northern Moose | 0 of 5 |