| 1st Period | TP-RAG | ||
|---|---|---|---|
| 01:24 | | (87) Nathan Kydd (98) Justin Cluett, (93) Mason Morris | 0-1 |
| 01:43 | | (17) Jack Earle (91) Liam Boone | 1-1 |
| 12:54 | | (34) Griffin Browne (Power Play) (7) Zander Dawson | 2-1 |
| 2nd Period | TP-RAG | ||
|---|---|---|---|
| 01:06 | | (44) Oliver Scotland (77) Ethan MacDormand | 2-2 |
| 04:20 | | (52) Nolan Harnum (Power Play) (89) Daniel Bursey, (9) Max Mccarthy | 3-2 |
| 08:14 | | (91) River Welsh (Power Play) (98) Justin Cluett, (44) Oliver Scotland | 3-3 |
| 12:28 | | (88) Camden Gallant (44) Oliver Scotland | 3-4 |
| 13:55 | | (87) Nathan Kydd (3) Sean Perry | 3-5 |
| 14:42 | | (17) Jack Earle (52) Nolan Harnum, (6) Ryan Jacobs | 4-5 |
| 3rd Period | TP-RAG | ||
|---|---|---|---|
| 14:01 | | (91) Liam Boone (27) Ashton Hierlihy | 5-5 |
| 16:06 | | (91) River Welsh (88) Camden Gallant, (44) Oliver Scotland | 5-6 |
| 16:57 | | (88) Camden Gallant (91) River Welsh | 5-7 |
| 1st Period | TP-RAG | ||
|---|---|---|---|
| 04:41 | ![]() | (98) Gavin Lane (2 mins) Interference | 2-0 |
| 11:47 | ![]() | (87) Nathan Kydd (2 mins) Tripping | 2-2 |
| 14:01 | ![]() | (19) Ryan Morash (2 mins) Hooking | 2-4 |
| 2nd Period | TP-RAG | ||
|---|---|---|---|
| 02:55 | ![]() | (13) Porter Kalyta (2 mins) Tripping | 2-6 |
| 06:39 | ![]() | (88) Jagger Hann (2 mins) Cross Checking - Minor | 4-6 |
| 10:24 | ![]() | (98) Justin Cluett (2 mins) Hit to the Head | 4-8 |
| 13:45 | ![]() | (27) Ashton Hierlihy (2 mins) Roughing - Minor | 6-8 |
| 13:45 | ![]() | (18) Keagan Elms (2 mins) Roughing - Minor | 8-8 |
| 13:45 | ![]() | (44) Oliver Scotland (2 mins) | 8-10 |
| 13:45 | ![]() | (13) Porter Kalyta (2 mins) Roughing - Minor | 8-12 |
| 3rd Period | TP-RAG | ||
|---|---|---|---|
| 08:42 | ![]() | (9) Max Mccarthy (2 mins) Interference | 10-12 |
| 11:27 | ![]() | (34) Griffin Browne (2 mins) Interference | 12-12 |
SANY Harbour RageRageRage |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (44) Oliver Scotland | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| (91) River Welsh | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (88) Camden Gallant | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (87) Nathan Kydd | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (98) Justin Cluett | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (77) Ethan MacDormand | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (93) Mason Morris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Sean Perry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Porter Kalyta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Ryan Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Sullivan Sherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (60) Colby O'shaughnessy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Ian MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jack Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jackson Delorey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (84) Tristen Conrad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Remy Chapman Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (90) Kaz Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam MacKnight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tripen Osprey , NF U15OspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Jack Earle | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (52) Nolan Harnum | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (91) Liam Boone | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (34) Griffin Browne | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (27) Ashton Hierlihy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Max Mccarthy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Zander Dawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Ryan Jacobs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (89) Daniel Bursey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Keagan Elms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (98) Gavin Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Jagger Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Matthew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Ben Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Samuel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SANY Harbour RageRageRage |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (60) Colby O'shaughnessy | 0 | 2 | -2 | 29:23 | 0 | |
| (33) Sullivan Sherry | 0 | 3 | -3 | 20:37 | 0 |
Tripen Osprey , NF U15OspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Samuel Pitcher | 0 | 7 | -7 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| SANY Harbour Rage | 0 | 0 | 0 | 0 | 0 |
| Tripen Osprey , NF U15 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Tripen Osprey , NF U15 | 2 of 4 |
| SANY Harbour Rage | 1 of 4 |