| 1st Period | GUL-HWK | ||
|---|---|---|---|
| 14:32 | | (44) Jacob Veilleux (22) Marc-Olivier Ouellette, (7) Justin Hanscomb | 0-1 |
| 2nd Period | GUL-HWK | ||
|---|---|---|---|
| 08:43 | | (19) Cory Ferguson (Power Play) (27) Nathan Leblanc, (88) Jansen Guitard | 0-2 |
| 3rd Period | GUL-HWK | ||
|---|---|---|---|
| 12:46 | | (9) Marc MacPhee (52) Gabriel Melanson, (2) Luke Kavanagh | 0-3 |
| 1st Period | GUL-HWK | ||
|---|---|---|---|
| 04:42 | ![]() | (22) Marc-Olivier Ouellette (2 mins) Tripping | 0-2 |
| 2nd Period | GUL-HWK | ||
|---|---|---|---|
| 04:22 | ![]() | (3) Seamus MacKay (4 mins) Hit to the Head | 4-2 |
| 08:07 | ![]() | (14) Sam Flemming (2 mins) Slashing - Minor | 6-2 |
| 10:30 | ![]() | (8) Matt Gorman (4 mins) Hit to the Head | 10-2 |
| 11:43 | ![]() | (22) Marc-Olivier Ouellette (2 mins) Slashing - Minor | 10-4 |
| 15:00 | ![]() | (4) Nathaniel St. Pierre Maltais (4 mins) Hit to the Head | 10-8 |
| 3rd Period | GUL-HWK | ||
|---|---|---|---|
| 05:33 | ![]() | (8) Matt Gorman (2 mins) Interference | 12-8 |
| 08:07 | ![]() | (88) Jansen Guitard (2 mins) Interference | 12-10 |
| 15:29 | ![]() | (91) Conor Walsh (2 mins) Charging - Minor | 12-12 |
Moncton HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (44) Jacob Veilleux | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Cory Ferguson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Marc MacPhee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Marc-Olivier Ouellette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (88) Jansen Guitard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (52) Gabriel Melanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Justin Hanscomb | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Kavanagh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Nathan Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Nathaniel St. Pierre Maltais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (91) Conor Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Samuel Paquet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dax Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Maxime Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Dominick Ruddock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Alex Laboissonnière | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Matthieu Thellab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Dimitri Bélanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The GullsThe GullsThe Gulls |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Matt Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (3) Seamus MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Sam Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Aiden Langille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Brennan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Liam Worth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Evan Lyver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Quaye MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cooper Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Blake Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Carter Myra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nash Haverstock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Kian Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cole Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) J. Kassel Belen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Carter Odell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Luedey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Brycen Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Samuel Paquet | 0 | 0 | 0 | 50:00 | 0 |
The GullsThe GullsThe Gulls |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Kael Campbell | 0 | 3 | -3 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Hawks | 0 | 0 | 0 | 0 | 0 |
| The Gulls | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| The Gulls | 0 of 5 |
| Moncton Hawks | 1 of 4 |