| 1st Period | NWB-BMB | ||
|---|---|---|---|
| 08:25 | | (28) Kota Lewis (15) Nicolas MacKenzie, (5) Grady Cohen | 0-1 |
| 13:37 | | (9) Brayden Waterhouse (Short Handed) | 1-1 |
| 2nd Period | NWB-BMB | ||
|---|---|---|---|
| 01:35 | | (12) Evan MacIntosh (10) Jerrod Tucker, (26) Lawrence Williams | 1-2 |
| 04:00 | | (97) Evan Sercerchi (9) Brayden Waterhouse, (16) Brayden Watson | 2-2 |
| 06:36 | | (15) Nicolas MacKenzie (14) Ewan Sim, (5) Grady Cohen | 2-3 |
| 10:55 | | (15) Nicolas MacKenzie (Power Play) (14) Ewan Sim, (19) Jayden Croft | 2-4 |
| 3rd Period | NWB-BMB | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | NWB-BMB | ||
|---|---|---|---|
| 12:26 | ![]() | (6) Ely Gagnon (2 mins) Hooking | 2-0 |
| 2nd Period | NWB-BMB | ||
|---|---|---|---|
| 07:35 | ![]() | (25) Tanner Hayden (2 mins) Cross Checking - Minor | 2-2 |
| 09:30 | ![]() | (12) Francis Desjardin (2 mins) Too many men - Bench | 4-2 |
| 14:32 | ![]() | (11) Carter Anderson (2 mins) Boarding - Minor | 4-4 |
| 3rd Period | NWB-BMB | ||
|---|---|---|---|
| 08:12 | ![]() | (14) Ewan Sim (4 mins) | 4-8 |
| 13:40 | ![]() | (19) Jayden Croft (4 mins) Kneeing - Minor | 4-12 |
Wear Well BombersBombersBombers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Nicolas MacKenzie | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (14) Ewan Sim | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (5) Grady Cohen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (28) Kota Lewis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Evan MacIntosh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jayden Croft | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (10) Jerrod Tucker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Lawrence Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Tanner Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Carter Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Jack Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Ryan Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Chris Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jace Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Brody Maclennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Joshua Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Wyatt Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Eli Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Brayden Waterhouse | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (97) Evan Sercerchi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Brayden Watson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Francis Desjardin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Ely Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Daniel Bridgeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Rowan Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brody Sark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Malik Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Carter Giberson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Alek Thibeault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Cohen Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Frédérick Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Frederik Sirois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Olyvier Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Grady Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Reid Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wear Well BombersBombersBombers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Chris Walker | 13 | 2 | 11 | 0.846 | 50:00 | 0 |
North West BullsBullsBulls |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Daniel Bridgeo | 26 | 4 | 22 | 0.846 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Wear Well Bombers | 26 | 0 | 0 | 0 | 26 |
| North West Bulls | 13 | 0 | 0 | 0 | 13 |
| Team | PPG / PPO |
|---|---|
| North West Bulls | 0 of 4 |
| Wear Well Bombers | 1 of 2 |