| 1st Period | CAP-NE | ||
|---|---|---|---|
| 02:28 | | (18) Shaemus Best (22) Jordan Winter, (8) Andrew Veitch | 1-0 |
| 10:36 | | (4) Gavin Connors (10) Kyle Campbell, Ben Spurrell | 1-1 |
| 2nd Period | CAP-NE | ||
|---|---|---|---|
| 14:35 | | Ethan Percy (19) Jack Hopkins | 1-2 |
| 17:27 | | (44) Charles Walsh (22) Jordan Winter, (14) Stephen Ryder | 2-2 |
| 3rd Period | CAP-NE | ||
|---|---|---|---|
| 04:01 | | (45) Jaxsen Healey (18) Shaemus Best, (11) Andy Knight | 3-2 |
| 13:44 | | (8) Andrew Veitch (9) Nolan Avery, (22) Jordan Winter | 4-2 |
| 18:01 | | (19) Zachary Hawco (Empty Net) (10) Auston Bryan | 5-2 |
| 1st Period | CAP-NE | ||
|---|---|---|---|
| 05:53 | ![]() | (10) Kyle Campbell (4 mins) Slew Footing | 0-4 |
| 07:03 | ![]() | (21) Tyler Holwell (2 mins) Illegal Equipment | 0-6 |
| 11:32 | ![]() | (12) Sean Brown (2 mins) Hooking | 2-6 |
| 2nd Period | CAP-NE | ||
|---|---|---|---|
| 01:27 | ![]() | (20) Keegan Butt (2 mins) Interference | 2-8 |
| 06:23 | ![]() | (22) Jordan Winter (2 mins) Holding | 4-8 |
| 3rd Period | CAP-NE | ||
|---|---|---|---|
| 07:35 | ![]() | (9) Nolan Avery (2 mins) Tripping | 6-8 |
| 18:01 | ![]() | (20) Keegan Butt (10 mins) Misconduct | 6-18 |
| 18:53 | ![]() | (21) Tyler Holwell (2 mins) Holding | 6-20 |
| 18:53 | ![]() | (21) Tyler Holwell (2 mins) Roughing - Minor | 6-22 |
| 18:53 | ![]() | (18) Shaemus Best (2 mins) Roughing - Minor | 8-22 |
| 19:03 | ![]() | (2 mins) Too many players - Bench | 8-24 |
| 19:03 | ![]() | (9) Zachary Eustace (2 mins) Unsportsmanlike | 8-26 |
Northeast Junior EaglesEaglesEagles |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Ethan Percy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Gavin Connors | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Kyle Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Ben Spurrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jack Hopkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Keegan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (21) Tyler Holwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (9) Zachary Eustace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Nickolas Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Carter Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Andrew Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Brayden Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Andrew Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ethan Quilty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Zachary Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cameron Tapp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Brady Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Jordan Winter | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (18) Shaemus Best | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (8) Andrew Veitch | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Zachary Hawco | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (45) Jaxsen Healey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Charles Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Nolan Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Auston Bryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Andy Knight | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Stephen Ryder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Sean Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Owen Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Justin Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast Junior EaglesEaglesEagles |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Clay Ryan | 47 | 4 | 43 | 0.915 | 59:35 | 0 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Scott Kirby | 27 | 2 | 25 | 0.926 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| St. John`s Junior Caps | 15 | 17 | 15 | 0 | 47 |
| Northeast Junior Eagles | 8 | 10 | 9 | 0 | 27 |
| Team | PPG / PPO |
|---|---|
| St. John`s Junior Caps | 0 of 5 |
| Northeast Junior Eagles | 0 of 3 |