| 1st Period | PCS-FLY | ||
|---|---|---|---|
| 05:16 | | (24) Dax Fraser (Power Play) (16) Evan Gregory, (17) Cameron MacDonald | 1-0 |
| 09:46 | | (20) Simon Bourque (17) Liam Daigle | 1-1 |
| 12:24 | | (17) Liam Daigle (4) Jacob Pineau, (28) Connor Sturgeon | 1-2 |
| 2nd Period | PCS-FLY | ||
|---|---|---|---|
| 12:23 | | (29) Hunter Nelson (Power Play) (16) Evan Gregory, (14) Jameson George | 2-2 |
| 3rd Period | PCS-FLY | ||
|---|---|---|---|
| 03:33 | | (4) Jacob Pineau (22) Malik Bourque-Vigneault | 2-3 |
| 04:09 | | (12) Samuel Deveau (17) Liam Daigle | 2-4 |
| 1st Period | PCS-FLY | ||
|---|---|---|---|
| 10:02 | ![]() | (24) Dax Fraser (2 mins) Cross Checking - Minor | 2-0 |
| 13:32 | ![]() | (20) Simon Bourque (2 mins) Roughing - Minor | 2-2 |
| 14:21 | ![]() | (34) Martin Bourque (2 mins) Boarding - Minor | 4-2 |
| 14:44 | ![]() | (27) Nathan Weber (2 mins) Unsportsmanlike | 4-4 |
| 14:44 | ![]() | (24) Dax Fraser (2 mins) Unsportsmanlike | 6-4 |
| 14:55 | ![]() | (12) Samuel Deveau (2 mins) Interference | 6-6 |
| 2nd Period | PCS-FLY | ||
|---|---|---|---|
| 06:03 | ![]() | (4) Jacob Pineau (2 mins) Interference | 6-8 |
| 08:33 | ![]() | (18) Colin Saulnier (2 mins) Cross Checking - Minor | 6-10 |
| 3rd Period | PCS-FLY | ||
|---|---|---|---|
| 00:22 | ![]() | (22) Malik Bourque-Vigneault (2 mins) Slashing - Minor | 6-12 |
| 11:36 | ![]() | (27) Nathan Weber (2 mins) Roughing - Minor | 6-14 |
| 14:24 | ![]() | (7) Brodie McClement (2 mins) Slashing - Minor | 6-16 |
| 14:24 | ![]() | (24) Dax Fraser (2 mins) Roughing - Minor | 8-16 |
| 14:24 | ![]() | (4) Chase Mckinnon (2 mins) Tripping | 10-16 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (17) Liam Daigle | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (4) Jacob Pineau | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (12) Samuel Deveau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Simon Bourque | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Malik Bourque-Vigneault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (28) Connor Sturgeon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Nathan Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Brodie McClement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Colin Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Samuel Caouette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jaxon Somers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Caleb Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cayden Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Benjamin Damphousse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Simon Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port City SharksSharksSharks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (16) Evan Gregory | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Dax Fraser | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| (29) Hunter Nelson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) Cameron MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Jameson George | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (34) Martin Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Chase Mckinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Cayden Lefrancois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Gavin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Cooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cole Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Will Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Howie Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Carter Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brad Enman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Daniel Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Simon Cormier | 0 | 2 | -2 | 60:00 | 0 |
Port City SharksSharksSharks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Brad Enman | 0 | 4 | -4 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Dieppe Flyers | 0 | 0 | 0 | 0 | 0 |
| Port City Sharks | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Port City Sharks | 2 of 6 |
| Dieppe Flyers | 0 of 3 |