| 1st Period | RIV-RIP | ||
|---|---|---|---|
| 12:46 | | (10) William Li (29) Dylan Ricketts | 0-1 |
| 2nd Period | RIV-RIP | ||
|---|---|---|---|
| 00:39 | | (11) Landon Groom (16) Lincoln Doiron | 0-2 |
| 08:31 | | (22) Cole Morrison | 1-2 |
| 14:32 | | (19) Lucas Babineau | 2-2 |
| 14:52 | | (15) Theodore Fouchere (9) Dustin Dunn | 2-3 |
| 3rd Period | RIV-RIP | ||
|---|---|---|---|
| 03:23 | | (22) Caden Reid (11) Landon Groom | 2-4 |
| 04:16 | | (9) Dustin Dunn (15) Theodore Fouchere | 2-5 |
| 12:20 | | (19) Lucas Babineau (9) Hunter Hebert | 3-5 |
| 13:43 | | (5) Kory Cormier | 4-5 |
| 1st Period | RIV-RIP |
|---|
| 2nd Period | RIV-RIP |
|---|
| 3rd Period | RIV-RIP | ||
|---|---|---|---|
| 04:15 | ![]() | (70) Cooper Mcevoy (2 mins) Roughing - Minor | 2-0 |
| 04:15 | ![]() | (2) Ervin Williams (2 mins) Hit to the Head | 2-2 |
| 04:15 | ![]() | (10) William Li (2 mins) Roughing - Minor | 2-4 |
| 04:27 | ![]() | (87) Spencer Schofield (2 mins) Interference | 4-4 |
| 04:59 | ![]() | (21) Connor Greeley (2 mins) Interference | 4-6 |
| 14:30 | ![]() | (8) Fiodar Zakharevich (2 mins) | 4-8 |
RiptideRiptideRiptide |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Theodore Fouchere | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Landon Groom | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Dustin Dunn | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) William Li | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Caden Reid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Dylan Ricketts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Lincoln Doiron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Connor Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Ervin Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Fiodar Zakharevich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Brody Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Braxton Whitaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Liam Moreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Parker Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Tommy Macmillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Whitney Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miramichi RivermenRivermenRivermen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Lucas Babineau | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Cole Morrison | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Kory Cormier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Hunter Hebert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (87) Spencer Schofield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (70) Cooper Mcevoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (71) Alex Guimond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) William Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Isaac Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Liam Mclaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Jace Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Noah Mazerolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) William Fortune | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Caleb Marcoux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Quentin Dunham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Tanner Julian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Olivier Guimond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cadrick Milliea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Bradley Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Jude Sargent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RiptideRiptideRiptide |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Whitney Summerville | 0 | 4 | -4 | 45:00 | 0 |
Miramichi RivermenRivermenRivermen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) William Plourde | 0 | 5 | -5 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Riptide | 0 | 0 | 0 | 0 | 0 |
| Miramichi Rivermen | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Miramichi Rivermen | 0 of 3 |
| Riptide | 0 of 1 |