| 1st Period | CAP-RIV | ||
|---|---|---|---|
| 06:32 | | (22) Bentley Crain (98) Thurston Lapointe | 1-0 |
| 09:05 | | (8) Chase Stella (97) Owen Weir, (66) Camden Ward | 2-0 |
| 10:36 | | (29) Keegan Stella (16) Luke Mersereau, (88) Ryan Miller | 3-0 |
| 11:48 | | (98) Thurston Lapointe (66) Camden Ward | 4-0 |
| 12:36 | | (29) Keegan Stella (88) Ryan Miller | 5-0 |
| 2nd Period | CAP-RIV | ||
|---|---|---|---|
| 09:49 | | (19) Lucas Babineau (26) Noah Mazerolle | 5-1 |
| 11:01 | | (4) Avery Mullins (66) Camden Ward | 6-1 |
| 12:32 | | (29) Keegan Stella (68) Easton Russell, (10) Audrey Duguay | 7-1 |
| 3rd Period | CAP-RIV | ||
|---|---|---|---|
| 02:06 | | (4) Avery Mullins (Short Handed) (19) Jaxon Gill | 8-1 |
| 09:23 | | (22) Bentley Crain (Power Play) (4) Avery Mullins | 9-1 |
| 12:43 | | (97) Owen Weir (4) Avery Mullins, (98) Thurston Lapointe | 10-1 |
| 1st Period | CAP-RIV | ||
|---|---|---|---|
| 14:52 | ![]() | (97) Owen Weir (2 mins) | 2-0 |
| 2nd Period | CAP-RIV |
|---|
| 3rd Period | CAP-RIV | ||
|---|---|---|---|
| 01:52 | ![]() | (66) Camden Ward (2 mins) Interference | 4-0 |
| 08:21 | ![]() | (5) Kory Cormier (2 mins) Tripping | 4-2 |
| 13:57 | ![]() | (10) Tanner Julian (2 mins) Roughing - Minor | 4-4 |
Miramichi RivermenRivermenRivermen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Lucas Babineau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Noah Mazerolle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Kory Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Tanner Julian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (87) Spencer Schofield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Cooper Mcevoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Jace Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Cole Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Quentin Dunham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Bradley Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Olivier Guimond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Caleb Marcoux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) William Fortune | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) William Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Liam Mclaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Avery Mullins | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
| (29) Keegan Stella | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (98) Thurston Lapointe | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (66) Camden Ward | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (22) Bentley Crain | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (97) Owen Weir | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (88) Ryan Miller | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Chase Stella | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (68) Easton Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jaxon Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Luke Mersereau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Audrey Duguay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Ben Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Alex Corey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miramichi RivermenRivermenRivermen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) William Plourde | 0 | 10 | -10 | 45:00 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (39) Alex Corey | 0 | 1 | -1 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Miramichi Rivermen | 0 | 0 | 0 | 0 | 0 |
| Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Fredericton Caps | 1 of 2 |
| Miramichi Rivermen | 0 of 2 |