| 1st Period | KIN-FUN | ||
|---|---|---|---|
| 02:54 | | (9) Dylen Probert (71) Nolan Belfield, (19) Colin Peryer | 1-0 |
| 03:49 | | (88) Ryan English (17) James Clarke, (8) Josh Hollett | 2-0 |
| 13:48 | | (77) Max Blackwood (Power Play) (4) Jaden Duncan, (16) Nate Powell | 3-0 |
| 19:05 | | (71) Griffin Horton (27) Chaz Lockhart | 3-1 |
| 2nd Period | KIN-FUN | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | KIN-FUN | ||
|---|---|---|---|
| 07:32 | | (6) Wyatt Countway (Power Play) | 3-2 |
| 1st Period | KIN-FUN | ||
|---|---|---|---|
| 05:53 | ![]() | (26) Ethan Maguire (2 mins) Hit to the Head | 2-0 |
| 08:35 | ![]() | (9) Sam Maddison (4 mins) Hit to the Head | 2-4 |
| 13:42 | ![]() | (44) JT Martin (2 mins) Hooking | 4-4 |
| 2nd Period | KIN-FUN | ||
|---|---|---|---|
| 13:48 | ![]() | (88) Ryan English (4 mins) Spearing | 8-4 |
| 19:44 | ![]() | (88) Ryan English (2 mins) Boarding - Minor | 10-4 |
| 3rd Period | KIN-FUN | ||
|---|---|---|---|
| 01:46 | ![]() | (66) Wyatt Spence (2 mins) Hit to the Head | 10-6 |
| 02:05 | ![]() | (9) Sam Maddison (2 mins) Hit to the Head | 10-8 |
| 12:08 | ![]() | (27) Chaz Lockhart (2 mins) Interference | 10-10 |
| 13:50 | ![]() | (27) Tucker Hayse (2 mins) Checking from behind - Minor | 12-10 |
| 13:50 | ![]() | (27) Tucker Hayse (0 mins) Game Misconduct | 12-10 |
| 19:36 | ![]() | (44) JT Martin (2 mins) Charging - Minor | 14-10 |
Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (6) Wyatt Countway | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (71) Griffin Horton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Chaz Lockhart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Sam Maddison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (66) Wyatt Spence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (81) Rylan Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Ben Poehl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Jacob McClellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Sawyer Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Caleb Oulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Ben Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Caden Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ewan MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ryan Tam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) William Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Brady Croft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings Hockey ClubKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (88) Ryan English | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (9) Dylen Probert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Max Blackwood | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (4) Jaden Duncan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Nolan Belfield | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Josh Hollett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Colin Peryer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) James Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Nate Powell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) JT Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (26) Ethan Maguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Tucker Hayse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) James Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Nolan McLauchlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) William Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Carter Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Brock Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Nicholas MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Ben Verge | 39 | 3 | 36 | 0.923 | 60:00 | 0 |
Kings Hockey ClubKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Nolan McLauchlan | 44 | 2 | 42 | 0.955 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fundy Thunder | 13 | 19 | 12 | 0 | 44 |
| Kings Hockey Club | 11 | 10 | 18 | 0 | 39 |
| Team | PPG / PPO |
|---|---|
| Kings Hockey Club | 1 of 4 |
| Fundy Thunder | 1 of 6 |