| 1st Period | WLD-JET | ||
|---|---|---|---|
| 08:08 | | (10) Ben Graham (Power Play) (21) Jacob White, (12) Quinn Keddy | 1-0 |
| 13:20 | | (77) Ayden Ball (15) William Brown, (67) Kyle Nearing | 1-1 |
| 17:45 | | (19) Jacob Warren (Power Play) (20) Carson Logie, (21) Jacob White | 2-1 |
| 19:22 | | (87) Owen Buckley (Power Play) (13) Lucas Phillippo, (67) Kyle Nearing | 2-2 |
| 2nd Period | WLD-JET | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | WLD-JET | ||
|---|---|---|---|
| 02:13 | | (20) Carson Logie (Short Handed) (30) Carter Aguirre | 3-2 |
| 14:22 | | (19) Jacob Warren (9) Sam Henneberg, (8) Porter Crowell | 4-2 |
| 18:18 | | (67) Kyle Nearing (Power Play) (13) Lucas Phillippo | 4-3 |
| 19:12 | | (19) Jacob Warren (Short Handed) (10) Ben Graham | 5-3 |
| 1st Period | WLD-JET | ||
|---|---|---|---|
| 01:22 | ![]() | (18) Keegan Eisenhauer (2 mins) Slashing - Minor | 2-0 |
| 03:32 | ![]() | (11) Colby Rudderham (2 mins) Slashing - Minor | 2-2 |
| 09:25 | ![]() | (13) Lucas Phillippo (2 mins) Boarding - Minor | 2-4 |
| 12:51 | ![]() | (11) Colby Rudderham (2 mins) Tripping | 2-6 |
| 15:19 | ![]() | (16) Jacob Macdonald (2 mins) Too many men - Bench | 2-8 |
| 2nd Period | WLD-JET | ||
|---|---|---|---|
| 01:31 | ![]() | (21) Jacob White (4 mins) Hit to the Head | 6-8 |
| 03:58 | ![]() | (55) Cj McNeil-Peach (2 mins) Interference | 6-10 |
| 10:21 | ![]() | (18) Keegan Eisenhauer (2 mins) Too many men - Bench | 8-10 |
| 3rd Period | WLD-JET | ||
|---|---|---|---|
| 01:57 | ![]() | (11) Greyson Bouthiette (4 mins) Hit to the Head | 12-10 |
| 05:07 | ![]() | (55) Cj McNeil-Peach (2 mins) Roughing - Minor | 12-12 |
| 12:22 | ![]() | (15) William Brown (2 mins) Tripping | 12-14 |
Cape Breton JetsJetsJets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (67) Kyle Nearing | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (13) Lucas Phillippo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (77) Ayden Ball | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (87) Owen Buckley | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (15) William Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Colby Rudderham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (55) Cj McNeil-Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Jacob Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Kolby Leforte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Charlie Joe-Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Colton MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Ryan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Misel Isadore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Nathan Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Jacob Warren | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| (10) Ben Graham | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (20) Carson Logie | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (21) Jacob White | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (8) Porter Crowell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Sam Henneberg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Quinn Keddy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (30) Carter Aguirre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Greyson Bouthiette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Keegan Eisenhauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Lucas Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ashton Samms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Matthew Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Drew Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cameron Waterbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Dominic Cottreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (70) Nathan Carew | 50 | 5 | 45 | 0.900 | 60:00 | 0 |
U16 Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Carter Aguirre | 35 | 3 | 32 | 0.914 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton Jets | 6 | 17 | 12 | 0 | 35 |
| U16 Valley Wildcats | 17 | 19 | 14 | 0 | 50 |
| Team | PPG / PPO |
|---|---|
| U16 Valley Wildcats | 2 of 7 |
| Cape Breton Jets | 2 of 4 |