| 1st Period | SJK-JET | ||
|---|---|---|---|
| 02:43 | | (19) Noah Ouellette | 1-0 |
| 04:59 | | (10) Brady Green (5) Liam Kilpatrick, (15) Koen Cooper | 2-0 |
| 09:36 | | (9) Travis Lindsay (Power Play) | 3-0 |
| 11:09 | | (7) Noah Smith (18) Alex Culligan | 4-0 |
| 18:53 | | (13) Lucas Phillippo (Power Play) (12) Rory Mills, (11) Colby Rudderham | 4-1 |
| 2nd Period | SJK-JET | ||
|---|---|---|---|
| 01:45 | | (6) Evan Gregory (22) Samuel Kueppers, (12) Lucas Price | 5-1 |
| 08:14 | | (18) Alex Culligan (22) Samuel Kueppers, (5) Liam Kilpatrick | 6-1 |
| 09:49 | | (19) Noah Ouellette (12) Lucas Price | 7-1 |
| 12:58 | | (5) Liam Kilpatrick (10) Brady Green, (15) Koen Cooper | 8-1 |
| 3rd Period | SJK-JET | ||
|---|---|---|---|
| 02:35 | | (22) Samuel Kueppers (Power Play) (6) Evan Gregory | 9-1 |
| 06:50 | | (13) Cameron MacDonald (Power Play) (19) Noah Ouellette | 10-1 |
| 11:57 | | (10) Brady Green (15) Koen Cooper | 11-1 |
| 12:51 | | (8) Gregor Head (Power Play) (22) Samuel Kueppers | 12-1 |
| 1st Period | SJK-JET | ||
|---|---|---|---|
| 02:15 | ![]() | (9) Travis Lindsay (2 mins) Cross Checking - Minor | 2-0 |
| 07:33 | ![]() | (13) Cameron MacDonald (4 mins) Hit to the Head | 6-0 |
| 11:06 | ![]() | (16) Jacob Macdonald (2 mins) Unsportsmanlike | 6-2 |
| 12:43 | ![]() | (18) Alex Culligan (2 mins) Slashing - Minor | 8-2 |
| 14:27 | ![]() | (88) Misel Isadore (2 mins) Roughing - Minor | 8-4 |
| 14:27 | ![]() | (10) Brady Green (2 mins) Roughing - Minor | 10-4 |
| 2nd Period | SJK-JET | ||
|---|---|---|---|
| 01:31 | ![]() | (55) Cj McNeil-Peach (2 mins) Cross Checking - Minor | 10-6 |
| 01:31 | ![]() | (55) Cj McNeil-Peach (10 mins) Gross Misconduct | 10-16 |
| 16:46 | ![]() | (55) Cj McNeil-Peach (2 mins) Hit to the Head | 10-18 |
| 17:12 | ![]() | (13) Lucas Phillippo (2 mins) Tripping | 10-20 |
| 3rd Period | SJK-JET | ||
|---|---|---|---|
| 06:23 | ![]() | (9) Travis Lindsay (2 mins) Cross Checking - Minor | 12-20 |
| 08:03 | ![]() | (15) William Brown (2 mins) Roughing - Minor | 12-22 |
| 11:14 | ![]() | (9) Travis Lindsay (2 mins) Tripping | 14-22 |
| 11:31 | ![]() | (8) Gregor Head (2 mins) Hit to the Head | 16-22 |
| 15:31 | ![]() | (88) Misel Isadore (2 mins) Hit to the Head | 16-24 |
| 15:31 | ![]() | (5) Liam Kilpatrick (2 mins) Interference | 18-24 |
| 17:15 | ![]() | (16) Jacob Macdonald (2 mins) Tripping | 18-26 |
Cape Breton JetsJetsJets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (13) Lucas Phillippo | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (11) Colby Rudderham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Rory Mills | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Cj McNeil-Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (16) Jacob Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (88) Misel Isadore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) William Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (70) Nathan Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Chris Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Logan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Owen Buckley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Ayden Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Ryan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Kyle Nearing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (62) Brycen Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Charlie Joe-Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Kolby Leforte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (22) Samuel Kueppers | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| (10) Brady Green | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (19) Noah Ouellette | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (5) Liam Kilpatrick | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (15) Koen Cooper | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (18) Alex Culligan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (6) Evan Gregory | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Lucas Price | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Travis Lindsay | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| (13) Cameron MacDonald | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (8) Gregor Head | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (7) Noah Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Hudson Vail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Chase McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Hunter Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryan Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Bradley Enman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Kyristan Moffatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (70) Nathan Carew | 48 | 12 | 36 | 0.800 | 60:00 | 0 |
Saint John KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Kyristan Moffatt | 25 | 1 | 24 | 0.962 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton Jets | 9 | 6 | 10 | 0 | 25 |
| Saint John Knights | 14 | 17 | 17 | 0 | 48 |
| Team | PPG / PPO |
|---|---|
| Saint John Knights | 4 of 6 |
| Cape Breton Jets | 1 of 6 |