| 1st Period | THU-CAB | ||
|---|---|---|---|
| 03:57 | | (71) Aiden Gloade (11) Drew MacKinnon, (91) Aidan McBurnie | 1-0 |
| 08:04 | | (4) Leo MacLean (Power Play) (27) Logan McGrath, (20) Brady MacNeil | 1-1 |
| 2nd Period | THU-CAB | ||
|---|---|---|---|
| 02:59 | | (20) Brady MacNeil (7) Andrew Murray, (27) Logan McGrath | 1-2 |
| 14:42 | | (25) Camden Weatherbee | 2-2 |
| 3rd Period | THU-CAB | ||
|---|---|---|---|
| 11:47 | | (22) Tyler Edmond (91) Aidan McBurnie | 3-2 |
| 16:48 | | (19) Ty Hunter | 4-2 |
| 1st Period | THU-CAB | ||
|---|---|---|---|
| 03:51 | ![]() | (7) Andrew Murray (4 mins) Hit to the Head | 0-4 |
| 08:18 | ![]() | (25) Camden Weatherbee (2 mins) Slashing - Minor | 2-4 |
| 09:05 | ![]() | (17) Will Harrison (2 mins) Hit to the Head | 4-4 |
| 2nd Period | THU-CAB | ||
|---|---|---|---|
| 00:56 | ![]() | (71) Aiden Gloade (5 mins) Checking from behind - Minor | 9-4 |
| 05:14 | ![]() | (15) Damon MacDonald (2 mins) Holding | 9-6 |
| 11:01 | ![]() | (20) Brady MacNeil (2 mins) Slashing - Minor | 9-8 |
| 3rd Period | THU-CAB | ||
|---|---|---|---|
| 00:22 | ![]() | (24) Jake Archibald (2 mins) Cross Checking - Minor | 11-8 |
| 11:58 | ![]() | (27) Logan McGrath (2 mins) Holding | 11-10 |
U16 Cabot HighlandersU16 HighlandersU16 Highlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (20) Brady MacNeil | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (27) Logan McGrath | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (4) Leo MacLean | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Andrew Murray | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (15) Damon MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (71) Ben Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Daniel Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Dan Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Cameron Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Blake MacDonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Cabot Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Brent O'Handley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jonathan Dunphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cody MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Drew MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cole Goss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Kenzie Batherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Angus Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Colin Vanzutphen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (84) Brody MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jack Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 FundyThunderU16 ThunderU16 Thunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (91) Aidan McBurnie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (71) Aiden Gloade | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| (25) Camden Weatherbee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Tyler Edmond | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Ty Hunter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Drew MacKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Will Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Jake Archibald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (0) Thunder Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Carter Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Blake MacLennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Noah Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) John Flinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Cody McKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Tyler Totten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Michael Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Charlie Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Cale McClellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Lisa Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Brendan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Cabot HighlandersU16 HighlandersU16 Highlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Dan Morrison | 26 | 4 | 22 | 0.846 | 50:00 | 0 |
U16 FundyThunderU16 ThunderU16 Thunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Lisa Mombourquette | 34 | 2 | 32 | 0.941 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 FundyThunder | 8 | 7 | 11 | 0 | 26 |
| U16 Cabot Highlanders | 11 | 8 | 15 | 0 | 34 |
| Team | PPG / PPO |
|---|---|
| U16 FundyThunder | 0 of 4 |
| U16 Cabot Highlanders | 1 of 4 |