| 1st Period | ARM-CAB | ||
|---|---|---|---|
| 08:56 | | (20) Brady MacNeil (Power Play) (19) Jack Taylor, (10) Jonathan Dunphy | 0-1 |
| 13:33 | | (8) Carter Hale (Power Play) (4) Jaxson Welsh, (10) Mitchell Smith | 1-1 |
| 2nd Period | ARM-CAB | ||
|---|---|---|---|
| 01:05 | | (4) Jaxson Welsh (15) Owen Forsythe, (8) Carter Hale | 2-1 |
| 3rd Period | ARM-CAB | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | ARM-CAB | ||
|---|---|---|---|
| 01:43 | ![]() | (55) Drew MacLean (2 mins) Holding | 0-2 |
| 07:33 | ![]() | (7) Rylan McQuaid (2 mins) Interference | 2-2 |
| 2nd Period | ARM-CAB | ||
|---|---|---|---|
| 00:57 | ![]() | (20) Brady MacNeil (2 mins) Interference | 2-4 |
| 05:10 | ![]() | (20) Brady MacNeil (2 mins) Boarding - Minor | 2-6 |
| 3rd Period | ARM-CAB | ||
|---|---|---|---|
| 00:42 | ![]() | (27) Logan McGrath (10 mins) Unsportsmanlike | 2-16 |
| 00:42 | ![]() | (7) Andrew Murray (4 mins) Hit to the Head | 2-20 |
| 00:42 | ![]() | (7) Andrew Murray (10 mins) Misconduct | 2-30 |
| 00:42 | ![]() | (7) Rylan McQuaid (2 mins) Instigator | 4-30 |
| 00:42 | ![]() | (7) Rylan McQuaid (5 mins) Fighting | 9-30 |
| 00:42 | ![]() | (7) Rylan McQuaid (10 mins) Game Misconduct | 19-30 |
| 00:42 | ![]() | (27) Logan McGrath (4 mins) Hit to the Head | 19-34 |
| 00:42 | ![]() | (30) Kegan Greencorn (4 mins) Hit to the Head | 23-34 |
| 04:19 | ![]() | (20) Brady MacNeil (2 mins) Tripping | 23-36 |
| 07:15 | ![]() | (21) Lucas Taylor (2 mins) Boarding - Minor | 25-36 |
| 15:38 | ![]() | (55) Drew MacLean (4 mins) Spearing | 25-40 |
| 17:28 | ![]() | (27) Logan McGrath (2 mins) Hit to the Head | 25-42 |
U16 Cabot HighlandersU16 HighlandersU16 Highlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (20) Brady MacNeil | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| (10) Jonathan Dunphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jack Taylor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Logan McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (7) Andrew Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (55) Drew MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (71) Ben Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Damon MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Daniel Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Dan Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Cameron Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Blake MacDonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Cabot Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Leo MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Brent O'Handley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cody MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cole Goss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Kenzie Batherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Angus Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Colin Vanzutphen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (84) Brody MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Basin ArmadaU16 ArmadaU16 Armada |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) Carter Hale | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (4) Jaxson Welsh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Owen Forsythe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Mitchell Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Rylan McQuaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| (30) Kegan Greencorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (21) Lucas Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) William Hartnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Alex Neaves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Justin Hardwicke-Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Aiden Rossong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Callum Lenihan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armada Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ryan Farrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jayson Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Mitchell Spearns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Nick Branton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Rylan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jack Cowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Matthew Lawton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Cabot HighlandersU16 HighlandersU16 Highlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Dan Morrison | 39 | 2 | 37 | 0.949 | 58:32 | 0 |
U16 Basin ArmadaU16 ArmadaU16 Armada |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Kegan Greencorn | 25 | 1 | 24 | 0.960 | 50:00 | 4 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 Basin Armada | 7 | 14 | 18 | 0 | 39 |
| U16 Cabot Highlanders | 12 | 7 | 6 | 0 | 25 |
| Team | PPG / PPO |
|---|---|
| U16 Basin Armada | 1 of 7 |
| U16 Cabot Highlanders | 1 of 4 |