| 1st Period | ARM-KIN | ||
|---|---|---|---|
| 12:10 | | (9) William Hartnell (23) Matthew Lawton | 1-0 |
| 2nd Period | ARM-KIN | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | ARM-KIN | ||
|---|---|---|---|
| 00:29 | | (11) Jayson Hanson | 2-0 |
| 07:17 | | (19) Devon Francis (37) Brady Whitman, (26) Cameron MacDonald | 2-1 |
| 07:47 | | Zachary Jenkins (19) Devon Francis, (26) Cameron MacDonald | 2-2 |
| 08:35 | | (18) Nick Branton | 3-2 |
| 1st Period | ARM-KIN | ||
|---|---|---|---|
| 04:29 | ![]() | Zachary Jenkins (10 mins) Misconduct | 0-10 |
| 10:00 | ![]() | (26) Cameron MacDonald (2 mins) Boarding - Minor | 0-12 |
| 2nd Period | ARM-KIN | ||
|---|---|---|---|
| 04:28 | ![]() | (77) Josh Chisholm (2 mins) Interference | 0-14 |
| 05:24 | ![]() | (15) Owen Forsythe (2 mins) Boarding - Minor | 2-14 |
| 09:16 | ![]() | (37) Brady Whitman (2 mins) Unsportsmanlike | 2-16 |
| 10:07 | ![]() | (8) Carter Hale (4 mins) Hit to the Head | 6-16 |
| 3rd Period | ARM-KIN | ||
|---|---|---|---|
| 00:00 | ![]() | (19) Devon Francis (10 mins) Misconduct | 6-26 |
| 02:43 | ![]() | (12) Callum Lenihan (2 mins) Boarding - Minor | 8-26 |
| 10:41 | ![]() | Zachary Jenkins (2 mins) Boarding - Minor | 8-28 |
| 12:25 | ![]() | (4) Jaxson Welsh (2 mins) Unsportsmanlike | 10-28 |
| 12:25 | ![]() | (37) Brady Whitman (2 mins) Unsportsmanlike | 10-30 |
| 12:25 | ![]() | (10) Mitchell Smith (2 mins) Boarding - Minor | 12-30 |
U16 Kings Hockey ClubU16 KingsU16 Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Devon Francis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
| (26) Cameron MacDonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Zachary Jenkins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| (37) Brady Whitman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (77) Josh Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Russ Decoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Will Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Bailey Conrad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Justin Lamontagne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Zachary MacEwan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Isaac Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nicholas Hiltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Sinnott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Kenneth Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Mitchell Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Mason Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Josh Nicholson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Kings Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Basin ArmadaU16 ArmadaU16 Armada |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) William Hartnell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jayson Hanson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Nick Branton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Matthew Lawton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Hale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Mitchell Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Owen Forsythe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Jaxson Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Callum Lenihan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Aiden Rossong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armada Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ryan Farrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Lucas Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Mitchell Spearns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Rylan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jack Cowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Alex Neaves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Justin Hardwicke-Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Kegan Greencorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Kings Hockey ClubU16 KingsU16 Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Kenneth Fisher | 31 | 3 | 28 | 0.903 | 50:00 | 0 |
U16 Basin ArmadaU16 ArmadaU16 Armada |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Mitchell Spearns | 25 | 2 | 23 | 0.920 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 Basin Armada | 8 | 13 | 10 | 0 | 31 |
| U16 Kings Hockey Club | 7 | 6 | 12 | 0 | 25 |
| Team | PPG / PPO |
|---|---|
| U16 Basin Armada | 0 of 4 |
| U16 Kings Hockey Club | 0 of 4 |