| 1st Period | VOY-CAB | ||
|---|---|---|---|
| 11:11 | | (17) Connor Stevenson (21) Kaiis Tobin, (22) Matthew Walker | 1-0 |
| 13:48 | | (84) Cam Maclean (19) Gavyn MacLellan | 1-1 |
| 15:57 | | (21) Kaiis Tobin (Power Play) (22) Matthew Walker, (6) Bryce Stewart | 2-1 |
| 16:16 | | (16) Jaylen Beals (Power Play) (10) Brandon White, (9) Zachary Morash | 3-1 |
| 2nd Period | VOY-CAB | ||
|---|---|---|---|
| 08:05 | | (10) Brandon White (15) Duncan Giles, (7) Cole Van Huizen | 4-1 |
| 08:31 | | (51) Josh Gillis (14) Angus Beaton | 4-2 |
| 10:40 | | (22) Matthew Walker (Power Play) (11) Connor MacPhee, (16) Jaylen Beals | 5-2 |
| 3rd Period | VOY-CAB | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | VOY-CAB | ||
|---|---|---|---|
| 14:34 | ![]() | (19) Gavyn MacLellan (4 mins) Kneeing - Minor | 0-4 |
| 2nd Period | VOY-CAB | ||
|---|---|---|---|
| 00:37 | ![]() | (9) Zachary Morash (2 mins) Hit to the Head | 2-4 |
| 10:30 | ![]() | (55) Charlie Gillis (2 mins) Hit to the Head | 2-6 |
| 11:30 | ![]() | (8) Maddox Allaby (2 mins) Hooking | 4-6 |
| 12:45 | ![]() | (9) Zachary Morash (4 mins) Slew Footing | 8-6 |
| 19:41 | ![]() | (19) Gavyn MacLellan (2 mins) Slashing - Minor | 8-8 |
| 3rd Period | VOY-CAB | ||
|---|---|---|---|
| 10:17 | ![]() | (84) Cam Maclean (2 mins) Cross Checking - Minor | 8-10 |
| 11:50 | ![]() | (19) Gavyn MacLellan (2 mins) Roughing - Minor | 8-12 |
| 18:39 | ![]() | (23) Parker MacDonald (2 mins) Holding | 10-12 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (84) Cam Maclean | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (51) Josh Gillis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Gavyn MacLellan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| (14) Angus Beaton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Charlie Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Landon Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Brayden Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Will Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Cole Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Jayden Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Owen Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Oliver MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Kyle Linden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jesse Patridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lance Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Andre Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Tyson Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Finley Macdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (22) Matthew Walker | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (10) Brandon White | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Jaylen Beals | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (21) Kaiis Tobin | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (17) Connor Stevenson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Zachary Morash | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (6) Bryce Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Van Huizen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Connor MacPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Duncan Giles | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Maddox Allaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Parker MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jackson Heaslip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sean Flinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Roman Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Ryan Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Thomas Emberly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Charlie Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Manny Strong | 43 | 5 | 38 | 0.896 | 60:00 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Roman Young | 21 | 2 | 19 | 0.913 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cabot Highlanders | 7 | 12 | 2 | 0 | 21 |
| Voyageurs HC | 19 | 10 | 14 | 0 | 43 |
| Team | PPG / PPO |
|---|---|
| Voyageurs HC | 3 of 5 |
| Cabot Highlanders | 0 of 4 |