| 1st Period | WLD-SJK | ||
|---|---|---|---|
| 04:10 | | (12) Lucas Price (Power Play) (9) Travis Lindsay, (10) Brady Green | 0-1 |
| 05:19 | | (18) Keegan Eisenhauer (7) Ashton Samms, (17) Cameron Waterbury | 1-1 |
| 14:48 | | (8) Porter Crowell (Power Play) (11) Greyson Bouthiette, (20) Carson Logie | 2-1 |
| 18:27 | | (8) Porter Crowell (Power Play) (11) Greyson Bouthiette, (20) Carson Logie | 3-1 |
| 2nd Period | WLD-SJK | ||
|---|---|---|---|
| 13:41 | | (19) Noah Ouellette (Power Play) (13) Cameron MacDonald | 3-2 |
| 3rd Period | WLD-SJK | ||
|---|---|---|---|
| 09:18 | | (17) Hunter Nelson (11) Ryan Dickie, (14) Hudson Vail | 3-3 |
| 11:44 | | (13) Cameron MacDonald (Power Play) (6) Evan Gregory, (18) Alex Culligan | 3-4 |
| 13:36 | | (7) Ashton Samms | 4-4 |
| 18:02 | | (6) Evan Gregory | 4-5 |
| 19:59 | | (5) Liam Kilpatrick (Empty Net) | 4-6 |
| 1st Period | WLD-SJK | ||
|---|---|---|---|
| 03:09 | ![]() | (20) Carson Logie (2 mins) Hooking | 2-0 |
| 13:51 | ![]() | (14) Hudson Vail (2 mins) Tripping | 2-2 |
| 17:42 | ![]() | (9) Travis Lindsay (2 mins) Hit to the Head | 2-4 |
| 19:14 | ![]() | (30) Bradley Enman (2 mins) Tripping | 2-6 |
| 2nd Period | WLD-SJK | ||
|---|---|---|---|
| 06:30 | ![]() | (13) Matthew Shields (2 mins) Hooking | 4-6 |
| 06:30 | ![]() | (17) Cameron Waterbury (2 mins) Bench Minor | 6-6 |
| 09:28 | ![]() | (15) Niko Bokolas (2 mins) Hit to the Head | 8-6 |
| 10:24 | ![]() | (13) Cameron MacDonald (2 mins) Hit to the Head | 8-8 |
| 11:54 | ![]() | (18) Keegan Eisenhauer (2 mins) Boarding - Minor | 10-8 |
| 14:30 | ![]() | (8) Gregor Head (5 mins) Checking from behind - Minor | 10-13 |
| 14:30 | ![]() | (8) Gregor Head (10 mins) Game Misconduct | 10-23 |
| 3rd Period | WLD-SJK | ||
|---|---|---|---|
| 05:41 | ![]() | (20) Carson Logie (2 mins) Tripping | 12-23 |
| 11:10 | ![]() | (4) Lucas Allen (2 mins) Interference | 14-23 |
| 13:36 | ![]() | (7) Noah Smith (0 mins) Delay of Game | 14-23 |
Saint John KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (13) Cameron MacDonald | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (6) Evan Gregory | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Liam Kilpatrick | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (19) Noah Ouellette | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) Hunter Nelson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Lucas Price | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Travis Lindsay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Hudson Vail | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Brady Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryan Dickie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Alex Culligan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Gregor Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (30) Bradley Enman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Koen Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Chase McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Samuel Kueppers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Kyristan Moffatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) Porter Crowell | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (7) Ashton Samms | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Carson Logie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (11) Greyson Bouthiette | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Keegan Eisenhauer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Cameron Waterbury | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Lucas Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Matthew Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Niko Bokolas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Jaxon Levy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Dominic Cottreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Liam Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Cayden Leddicote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jacob White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jacob Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Drew Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Quinn Keddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ben Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Sam Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Isaac Morse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Bradley Enman | 44 | 4 | 40 | 0.917 | 60:00 | 2 |
U16 Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Dominic Cottreau | 35 | 5 | 30 | 0.875 | 58:21 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Saint John Knights | 9 | 17 | 9 | 0 | 35 |
| U16 Valley Wildcats | 20 | 12 | 12 | 0 | 44 |
| Team | PPG / PPO |
|---|---|
| U16 Valley Wildcats | 2 of 6 |
| Saint John Knights | 3 of 6 |