| 1st Period | HWK-FLY | ||
|---|---|---|---|
| 08:40 | | (44) Jacob Veilleux (Empty Net) (8) Alex Laboissonnière, (12) Dimitri Bélanger | 1-0 |
| 14:44 | | (9) Marc MacPhee (Empty Net) (88) Jansen Guitard, (19) Cory Ferguson | 2-0 |
| 17:58 | | (9) Marc MacPhee (Empty Net) (27) Nathan Leblanc | 3-0 |
| 2nd Period | HWK-FLY | ||
|---|---|---|---|
| 12:24 | | (52) Gabriel Melanson (Empty Net) | 4-0 |
| 17:37 | | (44) Jacob Veilleux (Empty Net) | 5-0 |
| 3rd Period | HWK-FLY | ||
|---|---|---|---|
| 10:09 | | (9) Marc MacPhee (Power Play) (8) Alex Laboissonnière, (12) Dimitri Bélanger | 6-0 |
| 16:04 | | (12) Dimitri Bélanger (52) Gabriel Melanson | 7-0 |
| 1st Period | HWK-FLY | ||
|---|---|---|---|
| 08:00 | ![]() | (3) Louis-Simon Boucher (2 mins) Hit to the Head | 0-2 |
| 09:38 | ![]() | (12) Dimitri Bélanger (2 mins) Interference | 2-2 |
| 14:03 | ![]() | (12) Dimitri Bélanger (2 mins) Hit to the Head | 4-2 |
| 14:31 | ![]() | (28) Miguel Doiron (2 mins) Checking from behind - Minor | 4-4 |
| 14:31 | ![]() | (28) Miguel Doiron (10 mins) Game Misconduct | 4-14 |
| 2nd Period | HWK-FLY | ||
|---|---|---|---|
| 01:31 | ![]() | (9) Marc MacPhee (2 mins) Interference | 6-14 |
| 09:18 | ![]() | (10) Dominick Ruddock (2 mins) Holding | 8-14 |
| 10:43 | ![]() | (44) Jacob Veilleux (2 mins) Hooking | 10-14 |
| 3rd Period | HWK-FLY | ||
|---|---|---|---|
| 01:49 | ![]() | (52) Gabriel Melanson (2 mins) Charging - Minor | 12-14 |
| 09:06 | ![]() | (14) Alexandre Caissie (2 mins) Cross Checking - Minor | 12-16 |
| 19:16 | ![]() | (44) Jacob Veilleux (2 mins) Interference | 14-16 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (28) Miguel Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (14) Alexandre Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Louis-Simon Boucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Mathieu Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Miguel Duplessis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Isaak Berube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Lukas Vautour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Samuel Nowlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Nolan McGillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Yanik Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Nolan Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Matteo Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Maxime Caouette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jamie Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Kale Leard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Annika Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Marc MacPhee | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 2 |
| (12) Dimitri Bélanger | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| (44) Jacob Veilleux | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 4 |
| (52) Gabriel Melanson | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| (8) Alex Laboissonnière | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (88) Jansen Guitard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Cory Ferguson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Nathan Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Dominick Ruddock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Conor Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Matthieu Thellab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Marc-Olivier Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Nathaniel St. Pierre Maltais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Samuel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Justin Hanscomb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| (33) Samuel Paquet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Xavier Leblanc | 28 | 2 | 26 | 0.929 | 20:00 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Samuel Paquet | 26 | 0 | 26 | 1.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Dieppe Flyers | 26 | 0 | 0 | 0 | 26 |
| Moncton Hawks | 28 | 0 | 0 | 0 | 28 |
| Team | PPG / PPO |
|---|---|
| Moncton Hawks | 1 of 3 |
| Dieppe Flyers | 0 of 7 |