Saint John Vitos



FINAL

3-2



Pinnacle Growlers

Date: Friday, November 18th 2022 ■ Arena: Superior Propane Centre (B) ■ Location: Moncton

SJ
FINAL

3-2


GRW
Date: Friday, November 18th 2022 ■ Arena: Superior Propane Centre (B) ■ Location: Moncton

SCORING SUMMARY

1st Period GRW-SJ
07:04 (14) Ben O'Brien
(16) Noah Boland
1-0
14:24 (10) Josh Corscadden
(18) Chase Kerr
1-1
14:56 (16) Reid Calder
(11) Alexandre Pelletier
1-2
2nd Period GRW-SJ
13:48 (19) Mark Corbett (Power Play)
(10) Mason Dawe, (28) Michael Skinner
2-2
3rd Period GRW-SJ
19:40 (17) Jacob Kaine
(7) Seth Thompson
2-3

PENALTY SUMMARY

1st Period GRW-SJ
12:20 (6) Ryan Dawe
(2 mins) Interference
2-0
13:38 (15) Jack O'Blenis
(2 mins) Slashing - Minor
2-2
2nd Period GRW-SJ
04:30 (16) Reid Calder
(2 mins) Boarding - Minor
2-4
3rd Period GRW-SJ
01:21 (16) Reid Calder
(2 mins) Roughing - Minor
2-6
08:35 (15) Jack O'Blenis
(2 mins) Hooking
2-8

PLAYER SUMMARY

Saint John VitosSaint JohnSaint John
Player G A PTS PPG SHG ENG OTG PIM
(16) Reid Calder 1 0 1 0 0 0 0 4
(10) Josh Corscadden 1 0 1 0 0 0 0 0
(17) Jacob Kaine 1 0 1 0 0 0 0 0
(7) Seth Thompson 0 1 1 0 0 0 0 0
(18) Chase Kerr 0 1 1 0 0 0 0 0
(11) Alexandre Pelletier 0 1 1 0 0 0 0 0
(15) Jack O'Blenis 0 0 0 0 0 0 0 4
(6) Matthew Mcleod 0 0 0 0 0 0 0 0
(14) Cole Livingston 0 0 0 0 0 0 0 0
(5) Colby Train 0 0 0 0 0 0 0 0
(8) Matthew Simms 0 0 0 0 0 0 0 0
(9) Owen Searle 0 0 0 0 0 0 0 0
(20) Nolan Ryan 0 0 0 0 0 0 0 0
(1) Drake Pattison 0 0 0 0 0 0 0 0
(30) Kehlan Munroe 0 0 0 0 0 0 0 0
(3) Ryan Adams 0 0 0 0 0 0 0 0
(12) Jacob Leaman 0 0 0 0 0 0 0 0
(14) Cole Kerr 0 0 0 0 0 0 0 0
(88) Evan Gregory 0 0 0 0 0 0 0 0
(2) Jameson George 0 0 0 0 0 0 0 0
(88) Ryan Dickie 0 0 0 0 0 0 0 0
(22) Ben Alchorn 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Pinnacle GrowlersGrowlersGrowlers
Player G A PTS PPG SHG ENG OTG PIM
(19) Mark Corbett 1 0 1 1 0 0 0 0
(14) Ben O'Brien 1 0 1 0 0 0 0 0
(16) Noah Boland 0 1 1 0 0 0 0 0
(10) Mason Dawe 0 1 1 0 0 0 0 0
(28) Michael Skinner 0 1 1 0 0 0 0 0
(6) Ryan Dawe 0 0 0 0 0 0 0 2
(23) Adam White 0 0 0 0 0 0 0 0
(18) Nolan Avery 0 0 0 0 0 0 0 0
(35) Jesse Harnum 0 0 0 0 0 0 0 0
(25) Landon Halbot 0 0 0 0 0 0 0 0
(22) Paddy Gillespie 0 0 0 0 0 0 0 0
(2) Drew Caines 0 0 0 0 0 0 0 0
(27) Andrew Barrett 0 0 0 0 0 0 0 0
(15) Elliott Wright 0 0 0 0 0 0 0 0
(8) Micah Tucker 0 0 0 0 0 0 0 0
(12) Rhys Sexton 0 0 0 0 0 0 0 0
(1) Clay Ryan 0 0 0 0 0 0 0 0
(11) Andy Knight 0 0 0 0 0 0 0 0
(3) Declan Kennedy 0 0 0 0 0 0 0 0
(17) Daniel Kearley 0 0 0 0 0 0 0 0
(7) Connor Hussey 0 0 0 0 0 0 0 0
(5) Liam Hodder 0 0 0 0 0 0 0 0
(26) Finley Dobbin 0 0 0 0 0 0 0 0
(9) Nicholas Devereaux 0 0 0 0 0 0 0 0
(4) Jack Chafe 0 0 0 0 0 0 0 0
(31) Jack Barrington 0 0 0 0 0 0 0 0

Goaltending Summary


Saint John VitosSaint JohnSaint John
Player SA GA Saves SV% TOI PIM
(30) Kehlan Munroe 0 2 -2 50:00 0

Pinnacle GrowlersGrowlersGrowlers
Player SA GA Saves SV% TOI PIM
(1) Clay Ryan 0 3 -3 50:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Pinnacle Growlers 0 0 0 0 0
Saint John Vitos 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Pinnacle Growlers 1 of 4
Saint John Vitos 0 of 1

Game Photos


[No Photos]