| 1st Period | -CON | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | -CON | ||
|---|---|---|---|
| 04:14 | | (21) Matthew O'Neil (Short Handed) | 1-0 |
| 3rd Period | -CON | ||
|---|---|---|---|
| 03:01 | | (6) Liam Wolf-Taulbee (7) Sam Allaby | 2-0 |
| 1st Period | -CON | ||
|---|---|---|---|
| 03:05 | ![]() | (3) Quinn Richard (2 mins) Holding | 2-0 |
| 06:56 | ![]() | (10) Zacharie Thibodeau (2 mins) Hit to the Head | 2-2 |
| 2nd Period | -CON | ||
|---|---|---|---|
| 02:34 | ![]() | (25) Anders Barbour (2 mins) Hooking | 4-2 |
| 3rd Period | -CON | ||
|---|---|---|---|
| 05:00 | ![]() | (28) Anthony Field (4 mins) Hit to the Head | 4-6 |
| 07:12 | ![]() | (12) Tyson Snow (2 mins) Tripping | 6-6 |
| 10:48 | ![]() | (27) Marco LeBlanc (2 mins) Interference | 6-8 |
Contendo Northern MooseNorthernNorthern |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (28) Anthony Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Zacharie Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Marco LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Tristan Godbout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Anthony Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Christian Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jackson Shaddick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Izach Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Logan Mallaley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Alexandre Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Frederick Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Patrick Baxter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Anthony Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Matthew Ferdinand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Simon Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Felix Couture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Liam Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Noah Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Niko Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rothesay Netherwood SchoolRothesayRothesay |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (6) Liam Wolf-Taulbee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Matthew O'Neil | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (7) Sam Allaby | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Anders Barbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Tyson Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Quinn Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (70) Sean Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Eli James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Drew Keiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cohen McCallum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Kaden McNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Benjamin Damphousse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Rory Pilling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Anderson Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Riley Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Will Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ryan Small | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Carter Bromley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Alex Symes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nick Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contendo Northern MooseNorthernNorthern |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Niko Boudreau | 0 | 2 | -2 | 50:00 | 0 |
Rothesay Netherwood SchoolRothesayRothesay |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Eli James | 0 | 0 | 0 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Rothesay Netherwood School | 0 | 0 | 0 | 0 | 0 |
| Contendo Northern Moose | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Rothesay Netherwood School | 0 of 3 |
| Contendo Northern Moose | 0 of 3 |