| 1st Period | ARM-JET | ||
|---|---|---|---|
| 02:32 | | (12) Thomas Panopalis (Power Play) | 1-0 |
| 04:15 | | (63) Brody Hilton-King (11) Henry Dougan | 2-0 |
| 04:55 | | (10) Ryan Walsh (14) Chris Brill | 3-0 |
| 09:22 | | (5) Andrew Sinclair | 4-0 |
| 2nd Period | ARM-JET | ||
|---|---|---|---|
| 03:59 | | (23) Jaxson Prior (20) William Kanellakos | 5-0 |
| 09:18 | | (12) Thomas Panopalis (23) Jaxson Prior | 6-0 |
| 3rd Period | ARM-JET | ||
|---|---|---|---|
| 04:29 | | (22) Rylan Millett (Power Play) (10) Ryan Walsh, (18) Sam Ross | 7-0 |
| 05:26 | | (10) Ryan Walsh | 8-0 |
| 11:05 | | (22) Rylan Millett (10) Ryan Walsh, (14) Chris Brill | 9-0 |
| 18:20 | | (9) Noah Maccallum-stokes (44) Cole MacNeil, (12) Thomas Panopalis | 10-0 |
| 1st Period | ARM-JET | ||
|---|---|---|---|
| 05:54 | ![]() | (11) Colby Rudderham (2 mins) Boarding - Minor | 0-2 |
| 2nd Period | ARM-JET | ||
|---|---|---|---|
| 11:43 | ![]() | (11) Henry Dougan (4 mins) Hit to the Head | 4-2 |
| 3rd Period | ARM-JET | ||
|---|---|---|---|
| 03:52 | ![]() | (2 mins) | 4-4 |
| 20:00 | ![]() | (15) William Brown (2 mins) Tripping | 4-6 |
Cape Breton JetsJetsJets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (15) William Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Colby Rudderham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (70) Nathan Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Ayden Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Logan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Lucas Phillippo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Dominic Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Kyle Nearing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (62) Brycen Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Rory Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Ryan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jacob Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Kolby Leforte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Charlie Joe-Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Misel Isadore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Chris Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Owen Buckley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Ryan Walsh | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (12) Thomas Panopalis | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (22) Rylan Millett | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (23) Jaxson Prior | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Chris Brill | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (63) Brody Hilton-King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Noah Maccallum-stokes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Andrew Sinclair | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Henry Dougan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (20) William Kanellakos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Cole MacNeil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Sam Ross | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Tyler MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Spencer Mathers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Janion Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Luc Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Samuel Cowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Luc Bouffard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (70) Nathan Carew | 0 | 10 | -10 | 50:00 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Payson Stewart | 0 | 0 | 0 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Basin Armada | 0 | 0 | 0 | 0 | 0 |
| Cape Breton Jets | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Basin Armada | 2 of 3 |
| Cape Breton Jets | 0 of 1 |